Data provided by MCSM
Date: 2023-09-19 04:11:08
Event:
Public ID GuAL2023sjde
Description
region name: Vanuatu Islands
Origin:
Date 2023-09-19
Time 03:28:25.6 +/- 1.9 s
Latitude -13.18 deg +/- 5 km
Longitude 167.15 deg +/- 5 km
Depth 226 km +/- 17 km
Agency MCSM
Mode manual
Status confirmed
Residual RMS 0.53 s
Azimuthal gap 66 deg
1 Network magnitudes:
mb 4.68 +/- 0.31 14 preferred
52 Phase arrivals:
sta net dist azi phase time res wt sta
CTAO IU 21.2 248 P 03:32:53.8 0.3 M 1.0 CTAO
URZ NZ 26.5 162 P 03:33:43.0 0.7 M 1.0 URZ
BKZ NZ 27.2 164 P 03:33:48.7 0.5 M 1.0 BKZ
KHZ NZ 29.7 170 P 03:34:09.7 -0.4 M 1.0 KHZ
STKA AU 29.9 227 P 03:34:13.6 0.8 M 1.0 STKA
RPZ NZ 30.6 174 P 03:34:18.4 -0.2 M 1.0 RPZ
AS01 IM 33.1 247 P 03:34:39.8 -0.6 M 1.0 AS01
AS31 IM 33.1 247 P 03:34:40.4 -0.5 M 1.0 AS31
KNRA AU 37.2 261 P 03:35:15.9 0.1 M 1.0 KNRA
FORT AU 40.0 238 P 03:35:38.6 -0.0 M 1.0 FORT
MEEK AU 47.3 246 P 03:36:37.0 0.3 M 1.0 MEEK
TOLI2 GE 48.1 284 P 03:36:42.7 -0.4 M 1.0 TOLI2
PLAI GE 48.6 270 P 03:36:46.4 -0.4 M 1.0 PLAI
MORW AU 49.9 243 P 03:36:56.1 0.1 M 1.0 MORW
JAGI GE 52.2 269 P 03:37:12.4 -1.3 M 1.0 JAGI
INU G 56.1 330 P 03:37:41.5 0.3 M 1.0 INU
YULB TW 57.7 309 P 03:37:53.9 0.8 M 1.0 YULB
SSLB TW 58.2 309 P 03:37:56.8 0.3 M 1.0 SSLB
YHNB TW 58.4 310 P 03:37:58.2 0.5 M 1.0 YHNB
CASY IU 64.9 202 P 03:38:40.1 -0.4 M 1.0 CASY
QSPA IU 76.8 180 P 03:39:51.9 -0.2 M 1.0 QSPA
YAK IU 80.5 343 P 03:40:12.7 0.5 M 1.0 YAK
SCM AK 82.8 20 P 03:40:23.9 -0.5 M 1.0 SCM
MAW IM 83.3 202 P 03:40:26.4 -0.1 M 1.0 MAW
MCK AK 83.7 18 P 03:40:28.2 -0.5 M 1.0 MCK
IL31 IM 85.1 18 P 03:40:34.6 -0.9 M 1.0 IL31
SCRK AK 85.4 19 P 03:40:37.1 -0.2 M 1.0 SCRK
NV02 IM 86.4 49 P 03:40:42.8 0.5 M 1.0 NV02
TUC IU 90.4 57 P 03:41:01.6 0.1 M 1.0 TUC
CO03 C1 109.3 130 P 03:42:24.6 -1.2 M 1.0 CO03
BOSA GT 124.5 221 PKP 03:46:58.7 1.0 M 1.0 BOSA
AQDB BL 126.2 128 PKP 03:47:01.1 -0.0 M 1.0 AQDB
PTGB BL 126.3 135 PKP 03:47:01.5 0.2 M 1.0 PTGB
SALV BR 128.7 123 PKP 03:47:06.3 0.4 M 1.0 SALV
PABE GE 129.0 334 PKP 03:47:06.8 0.3 M 1.0 PABE
AK03 IM 129.4 327 PKP 03:47:07.2 0.1 M 1.0 AK03
AKBB IM 129.4 327 PKP 03:47:07.2 0.1 M 1.0 AKBB
KIEV IU 129.4 327 PKP 03:47:07.2 0.1 M 1.0 KIEV
AK08 IM 129.4 326 PKP 03:47:07.3 0.1 M 1.0 AK08
AK23 IM 129.4 327 PKP 03:47:07.3 0.1 M 1.0 AK23
AK05 IM 129.4 326 PKP 03:47:06.9 -0.3 M 1.0 AK05
AK15 IM 129.4 327 PKP 03:47:07.1 -0.1 M 1.0 AK15
AK21 IM 129.4 327 PKP 03:47:07.3 0.1 M 1.0 AK21
AK18 IM 129.5 327 PKP 03:47:07.3 -0.0 M 1.0 AK18
AK13 IM 129.5 327 PKP 03:47:07.4 -0.0 M 1.0 AK13
PIDL UD 130.1 327 PKP 03:47:08.1 -0.4 M 1.0 PIDL
KMB UD 130.3 327 PKP 03:47:09.0 0.1 M 1.0 KMB
LUBAR UD 130.6 326 PKP 03:47:09.0 -0.5 M 1.0 LUBAR
RNPP8 UD 130.8 329 PKP 03:47:10.2 0.3 M 1.0 RNPP8
RNPP5 UD 130.8 329 PKP 03:47:10.6 0.6 M 1.0 RNPP5
KPD UD 132.1 325 PKP 03:47:11.1 -1.1 M 1.0 KPD
BUR31 RO 133.3 325 PKP 03:47:16.0 1.4 M 1.0 BUR31
14 Station magnitudes:
sta net dist azi type value res amp per
KNRA AU 37.2 261 mb 4.23 -0.44 7.72017 0.95
MEEK AU 47.3 246 mb 4.78 0.10 40.7986 1.50
TOLI2 GE 48.1 284 mb 4.25 -0.43 7.61237 0.97
PLAI GE 48.6 270 mb 4.98 0.30 34.9903 0.85
MORW AU 49.9 243 mb 4.41 -0.27 13.8792 1.23
JAGI GE 52.2 269 mb 4.72 0.04 35.2086 1.60
INU G 56.1 330 mb 4.39 -0.28 7.38783 0.75
YULB TW 57.7 309 mb 4.36 -0.31 8.85603 0.99
YHNB TW 58.4 310 mb 4.88 0.20 22.5983 0.78
CASY IU 64.9 202 mb 4.53 -0.15 14.4582 1.19
QSPA IU 76.8 180 mb 5.17 0.50 41.3361 0.90
SCM AK 82.8 20 mb 5.10 0.42 35.0264 1.00
MCK AK 83.7 18 mb 4.86 0.18 21.6706 1.10
SCRK AK 85.4 19 mb 4.81 0.13 13.9594 0.85