Magnitude | 3.7 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2024-11-20 01:37:31.4 UTC |
Location | -39.647 ; 174.580 |
Depth | 138 km |
Distance | 177 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 14:37:31.4 2024-11-20 15 km NNE of Patea, New Zealand / pop: 1,200 / local time: 14:37:31.4 2024-11-20 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)