Magnitude | 3.9 |
Region | ENGLAND, UNITED KINGDOM |
Date time | 2020-09-08 08:45:27.1 UTC |
Location | 51.940 ; -0.690 |
Depth | 10 km |
Distance | 20 km W of Luton, United Kingdom / pop: 258,000 / local time: 09:45:27.1 2020-09-08 12 km SSE of Milton Keynes, United Kingdom / pop: 229,000 / local time: 09:45:27.1 2020-09-08 |
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)British Geological Survey -- Edinburgh, United Kingdom (BGS)
Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
British Geological Survey -- Edinburgh, United Kingdom (BGS)