Magnitude | 2.6 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2023-02-04 17:02:46.1 UTC |
Location | 19.172 ; -155.510 |
Depth | 43 km |
Distance | 341 km ESE of Honolulu, United States / pop: 371,000 / local time: 07:02:46.1 2023-02-04 5 km SSW of Pāhala, United States / pop: 1,300 / local time: 07:02:46.1 2023-02-04 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)