Magnitude | 4.8 |
Region | SOUTHEAST OF EASTER ISLAND |
Date time | 2024-03-07 17:56:07.7 UTC |
Location | -35.355 ; -104.433 |
Depth | 10 km |
Distance | 2778 km W of Valdivia, Chile / pop: 133,000 / local time: 14:56:07.7 2024-03-07 1028 km SE of Hanga Roa, Chile / pop: 3,300 / local time: 12:56:07.7 2024-03-07 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)