Magnitude | 5.0 |
Region | PACIFIC-ANTARCTIC RIDGE |
Date time | 2024-06-25 04:31:39.0 UTC |
Location | -63.760 ; -165.905 |
Depth | 10 km |
Distance | 2467 km ESE of Dunedin, New Zealand / pop: 114,000 / local time: 16:31:39.0 2024-06-25 1820 km N of McMurdo Station, Antarctica / pop: 1,200 / local time: 16:31:39.0 2024-06-25 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)