Magnitude | 3.1 |
Region | MONA PASSAGE, DOMINICAN REPUBLIC |
Date time | 2024-11-13 01:23:39.0 UTC |
Location | 18.395 ; -68.272 |
Depth | 135 km |
Distance | 52 km ESE of Salvaleón de Higüey, Dominican Republic / pop: 123,000 / local time: 21:23:39.0 2024-11-12 25 km SE of Punta Cana, Dominican Republic / pop: 100,000 / local time: 21:23:39.0 2024-11-12 |
Source parameters provided by:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)