Magnitude | 4.7 |
Region | WEST CHILE RISE |
Date time | 2024-11-22 11:04:59.5 UTC |
Location | -40.430 ; -85.508 |
Depth | 10 km |
Distance | 1044 km W of Valdivia, Chile / pop: 133,000 / local time: 08:04:59.5 2024-11-22 991 km W of Ancud, Chile / pop: 28,000 / local time: 08:04:59.5 2024-11-22 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)