Magnitude | 3.0 |
Region | SOUTH ISLAND OF NEW ZEALAND |
Date time | 2024-12-08 01:59:13.7 UTC |
Location | -42.876 ; 171.596 |
Depth | 3 km |
Distance | 111 km WNW of Christchurch, New Zealand / pop: 363,000 / local time: 14:59:13.7 2024-12-08 56 km SE of Greymouth, New Zealand / pop: 9,400 / local time: 14:59:13.7 2024-12-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)