Magnitude | 3.0 |
Region | SOUTH ISLAND OF NEW ZEALAND |
Date time | 2024-12-08 02:56:53.3 UTC |
Location | -45.764 ; 170.352 |
Depth | 1 km |
Distance | 307 km SSW of Christchurch, New Zealand / pop: 363,000 / local time: 15:56:53.3 2024-12-08 17 km NW of Dunedin, New Zealand / pop: 114,000 / local time: 15:56:53.3 2024-12-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)