Magnitude | 4.9 |
Region | SOUTHWEST INDIAN RIDGE |
Date time | 2025-03-30 23:17:16.8 UTC |
Location | -29.898 ; 60.787 |
Depth | 10 km |
Distance | 1118 km SSE of Vacoas, Mauritius / pop: 110,000 / local time: 03:17:16.8 2025-03-31 1080 km SE of Saint-Joseph, Reunion / pop: 33,600 / local time: 03:17:16.8 2025-03-31 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)