Magnitude | 5.1 |
Region | PACIFIC-ANTARCTIC RIDGE |
Date time | 2012-01-05 21:55:24.8 UTC |
Location | -56.191 ; -143.954 |
Depth | 33 km |
Distance | 3314 km E of Dunedin, New Zealand / pop: 114,000 / local time: 10:55:24.8 2012-01-06 3037 km N of McMurdo Station, Antarctica / pop: 1,200 / local time: 10:55:24.8 2012-01-06 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)