Magnitude | 4.3 |
Region | OFFSHORE BAJA CALIF. SUR, MEXICO |
Date time | 2012-01-05 22:22:42.5 UTC |
Location | 22.461 ; -110.108 |
Depth | 15 km |
Distance | 188 km SSE of La Paz, Mexico / pop: 215,000 / local time: 15:22:42.5 2012-01-05 52 km SSW of Cabo San Lucas, Mexico / pop: 68,400 / local time: 15:22:42.5 2012-01-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)