Author | |
Date and time | 2023-01-25 12:37:06.4 UTC |
Latitude | 35.746 |
Longitude | 28.538 |
Depth | 34.9 |
Magnitude | 5.9 Mw |
Region | EASTERN MEDITERRANEAN SEA |
Latest update | 2023-01-25 12:41:00.5 UTC |
rms | 1.45 s |
N° phases used for the localisation | 869 |
N° stations used for the localisation | 869 |
Gap | 15.0 ° |
95% confidence ellipse | |
semi major | 2.5 |
semi minor | 1.8 |
Azimuth | 4 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
ARG | 0.580 | 325 | M | Pn | 2023-01-25 12:37:18.5 | 0.1 | T | NEIR | |
ARG | 0.580 | 325 | A | Pb | 2023-01-25 12:37:18.6 | 0.3 | T | CSLC | |
ARG | 0.580 | 325 | A | P | 2023-01-25 12:37:18.7 | 0.5 | T | GFZ | |
ARG | 0.580 | 325 | M | S | 2023-01-25 12:37:28.3 | 1.9 | T | NRIA | |
ARG | 0.580 | 325 | M | Sg | 2023-01-25 12:37:28.6 | 2.3 | T | NEIR | |
RKT1 | 0.660 | 289 | A | P | 2023-01-25 12:37:20.3 | 0.9 | T | THE | |
IZZE | 0.890 | 39 | A | P | 2023-01-25 12:37:22.0 | -0.6 | T | DDA | |
FETY | 0.990 | 26 | M | Pg | 2023-01-25 12:37:23.8 | -0.3 | T | KAN | |
FETY | 0.990 | 26 | M | P | 2023-01-25 12:37:23.9 | -0.2 | T | KAN | |
FETY | 0.990 | 26 | M | Sg | 2023-01-25 12:37:37.0 | 0 | T | KAN | |
AKAS | 0.990 | 60 | M | Pn | 2023-01-25 12:37:24.4 | 0.1 | T | NEIR | |
AKAS | 0.990 | 60 | A | P | 2023-01-25 12:37:24.8 | 0.5 | T | GFZ | |
FETI | 1.040 | 25 | M | P | 2023-01-25 12:37:25.6 | 0.8 | T | KAN | |
FETI | 1.040 | 25 | M | Pg | 2023-01-25 12:37:26.0 | 1.2 | T | KAN | |
DALY | 1.070 | 5 | M | Pg | 2023-01-25 12:37:25.1 | -0.1 | T | KAN | |
DALY | 1.070 | 5 | M | P | 2023-01-25 12:37:25.4 | 0.2 | T | KAN | |
TURN | 1.130 | 3 | M | Pg | 2023-01-25 12:37:25.5 | -0.4 | T | KAN | |
TURN | 1.130 | 3 | M | P | 2023-01-25 12:37:25.9 | 0 | T | KAN | |
SABU | 1.130 | 18 | A | P | 2023-01-25 12:37:25.5 | -0.5 | T | DDA | |
DEMR | 1.210 | 66 | M | P | 2023-01-25 12:37:27.8 | 0.7 | T | KAN | |
DEMR | 1.210 | 66 | M | Pn | 2023-01-25 12:37:28.5 | 1.4 | T | KAN | |
DAT | 1.250 | 322 | M | P | 2023-01-25 12:37:28.4 | 0.6 | T | KAN | |
DAT | 1.250 | 322 | M | Pn | 2023-01-25 12:37:28.9 | 1.1 | T | KAN | |
YAZI | 1.280 | 317 | A | P | 2023-01-25 12:37:28.2 | 0.1 | T | DDA | |
CAME | 1.340 | 27 | M | Pn | 2023-01-25 12:37:29.3 | 0.2 | T | KAN | |
CAME | 1.340 | 27 | M | P | 2023-01-25 12:37:29.5 | 0.4 | T | KAN | |
KSS1 | 1.360 | 257 | A | P | 2023-01-25 12:37:31.3 | 2.2 | T | THE | |
KNIK | 1.380 | 37 | A | P | 2023-01-25 12:37:29.8 | 0.2 | T | DDA | |
NISR2 | 1.380 | 307 | A | P | 2023-01-25 12:37:30.3 | 0.9 | T | NOA | |
YER | 1.400 | 352 | M | Pn | 2023-01-25 12:37:30.8 | 1 | T | KAN | |
YER | 1.400 | 352 | M | P | 2023-01-25 12:37:31.3 | 1.5 | T | KAN | |
NISR | 1.430 | 308 | M | P | 2023-01-25 12:37:30.8 | 0.7 | T | KAN | |
ELL | 1.490 | 48 | M | Pn | 2023-01-25 12:37:31.8 | 0.7 | T | KAN | |
ELL | 1.490 | 48 | M | P | 2023-01-25 12:37:32.5 | 1.4 | T | KAN | |
CAEL | 1.510 | 24 | A | P | 2023-01-25 12:37:31.7 | 0.3 | T | DDA | |
MULA | 1.520 | 353 | A | P | 2023-01-25 12:37:32.2 | 0.8 | T | DDA | |
BODA | 1.570 | 326 | M | P | 2023-01-25 12:37:31.5 | -0.4 | T | KAN | |
BODA | 1.570 | 326 | M | Pn | 2023-01-25 12:37:32.6 | 0.7 | T | KAN | |
AKUM | 1.570 | 68 | A | P | 2023-01-25 12:37:32.3 | 0.3 | T | DDA | |
DNZT | 1.580 | 14 | A | P | 2023-01-25 12:37:32.7 | 0.4 | T | DDA | |
MLSB | 1.660 | 339 | M | P | 2023-01-25 12:37:33.9 | 0.5 | T | KAN | |
MLSB | 1.660 | 339 | M | Pn | 2023-01-25 12:37:34.1 | 0.7 | T | KAN | |
YKAV | 1.710 | 324 | M | Pn | 2023-01-25 12:37:34.2 | 0.3 | T | KAN | |
YKAV | 1.710 | 324 | M | P | 2023-01-25 12:37:34.3 | 0.4 | T | KAN | |
TAVA | 1.740 | 10 | A | P | 2023-01-25 12:37:34.8 | 0.3 | T | DDA | |
APMY | 1.830 | 19 | M | P | 2023-01-25 12:37:36.3 | 0.6 | T | KAN | |
APMY | 1.830 | 19 | M | Pn | 2023-01-25 12:37:36.4 | 0.7 | T | KAN | |
KEMT | 1.840 | 62 | M | P | 2023-01-25 12:37:36.8 | 1.1 | T | KAN | |
KEMT | 1.840 | 62 | M | Pn | 2023-01-25 12:37:36.9 | 1.2 | T | KAN | |
DNIZ | 1.920 | 12 | A | P | 2023-01-25 12:37:37.1 | 0.1 | T | DDA | |
SERH | 1.920 | 17 | M | Pn | 2023-01-25 12:37:37.5 | 0.5 | T | KAN | |
SERH | 1.920 | 17 | M | P | 2023-01-25 12:37:37.7 | 0.7 | T | KAN | |
DIDI | 1.930 | 328 | M | Pn | 2023-01-25 12:37:36.9 | -0.1 | T | KAN | |
DIDI | 1.930 | 328 | M | P | 2023-01-25 12:37:37.5 | 0.5 | T | KAN | |
KORT | 1.930 | 49 | M | P | 2023-01-25 12:37:38.3 | 1.2 | T | KAN | |
AYDN | 1.980 | 345 | A | P | 2023-01-25 12:37:38.8 | 1 | T | GFZ | |
DDIM | 2.000 | 329 | A | P | 2023-01-25 12:37:38.1 | 0.2 | T | DDA | |
ZKR | 2.000 | 252 | A | P | 2023-01-25 12:37:40.5 | 2.6 | T | GFZ | |
ESEN | 2.050 | 356 | A | P | 2023-01-25 12:37:38.6 | -0.1 | T | DDA | |
BABD | 2.070 | 7 | M | Pn | 2023-01-25 12:37:39.5 | 0.5 | T | KAN | |
BABD | 2.070 | 7 | M | P | 2023-01-25 12:37:39.6 | 0.6 | T | KAN | |
INCE | 2.130 | 23 | A | P | 2023-01-25 12:37:40.2 | 0.4 | T | DDA | |
GCAM | 2.210 | 332 | M | P | 2023-01-25 12:37:41.1 | 0.2 | T | KAN | |
NAZL | 2.220 | 355 | M | Pn | 2023-01-25 12:37:38.2 | -2.9 | T | KAN | |
NAZL | 2.220 | 355 | M | P | 2023-01-25 12:37:41.3 | 0.2 | T | KAN | |
AYDB | 2.260 | 347 | M | Pn | 2023-01-25 12:37:41.8 | 0.2 | T | KAN | |
AYDB | 2.260 | 347 | M | P | 2023-01-25 12:37:42.1 | 0.5 | T | KAN | |
BUCA | 2.270 | 45 | A | P | 2023-01-25 12:37:42.9 | 1.2 | T | DDA | |
UZP | 2.340 | 12 | A | P | 2023-01-25 12:37:42.3 | -0.4 | T | DDA | |
DAGE | 2.340 | 345 | A | P | 2023-01-25 12:37:42.7 | 0 | T | DDA | |
KUSD | 2.340 | 335 | M | P | 2023-01-25 12:37:43.1 | 0.5 | T | KAN | |
KUSD | 2.340 | 335 | M | Pn | 2023-01-25 12:37:43.9 | 1.3 | T | KAN | |
BCK | 2.380 | 43 | M | P | 2023-01-25 12:37:44.7 | 1.5 | T | KAN | |
BCK | 2.380 | 43 | M | Pn | 2023-01-25 12:37:45.2 | 2 | T | KAN | |
SMG | 2.390 | 326 | M | P | 2023-01-25 12:37:43.4 | 0.1 | T | KAN | |
BAKL | 2.390 | 21 | M | Pn | 2023-01-25 12:37:43.7 | 0.3 | T | KAN | |
BAKL | 2.390 | 21 | M | P | 2023-01-25 12:37:43.8 | 0.4 | T | KAN | |
IZMR | 2.430 | 349 | A | P | 2023-01-25 12:37:43.6 | -0.3 | T | DDA | |
NPS | 2.440 | 259 | A | P | 2023-01-25 12:37:45.8 | 1.8 | T | NOA | |
KIRA | 2.450 | 358 | A | P | 2023-01-25 12:37:43.9 | -0.4 | T | DDA | |
BASM | 2.480 | 29 | M | Pn | 2023-01-25 12:37:45.0 | 0.3 | T | KAN | |
BASM | 2.480 | 29 | M | P | 2023-01-25 12:37:45.2 | 0.5 | T | KAN | |
ODEM | 2.550 | 352 | M | Pn | 2023-01-25 12:37:45.6 | 0 | T | KAN | |
ODEM | 2.550 | 352 | M | P | 2023-01-25 12:37:45.9 | 0.3 | T | KAN | |
MNVG | 2.550 | 65 | M | P | 2023-01-25 12:37:46.7 | 1.2 | T | KAN | |
THERA | 2.560 | 285 | A | Pn | 2023-01-25 12:37:45.9 | 0.3 | T | CSLC | |
THERA | 2.560 | 285 | A | P | 2023-01-25 12:37:46.5 | 0.9 | T | GFZ | |
THR8 | 2.560 | 286 | A | P | 2023-01-25 12:37:46.5 | 0.8 | T | THE | |
THRA | 2.600 | 286 | A | P | 2023-01-25 12:37:47.4 | 1.2 | T | THE | |
PFKS | 2.600 | 255 | A | P | 2023-01-25 12:37:48.6 | 2.3 | T | THE | |
ISP | 2.610 | 37 | M | Pn | 2023-01-25 12:37:47.0 | 0.5 | T | NEIR | |
ISP | 2.610 | 37 | A | P | 2023-01-25 12:37:47.5 | 1 | T | GFZ | |
THR2 | 2.610 | 287 | A | P | 2023-01-25 12:37:47.4 | 1.1 | T | THE | |
THR6 | 2.620 | 284 | A | P | 2023-01-25 12:37:47.5 | 1.1 | T | THE | |
THR3 | 2.630 | 286 | A | P | 2023-01-25 12:37:47.5 | 1 | T | THE | |
CMBO | 2.640 | 287 | A | P | 2023-01-25 12:37:47.7 | 1 | T | THE | |
THR9 | 2.650 | 284 | A | P | 2023-01-25 12:37:46.8 | 0 | T | THE | |
GMLD | 2.660 | 331 | M | P | 2023-01-25 12:37:47.1 | 0.1 | T | KAN | |
GMLD | 2.660 | 331 | M | Pn | 2023-01-25 12:37:50.0 | 3 | T | KAN | |
THR5 | 2.670 | 286 | A | P | 2023-01-25 12:37:47.5 | 0.4 | T | THE | |
SAP3 | 2.680 | 286 | A | P | 2023-01-25 12:37:48.3 | 1.1 | T | THE | |
KHL | 2.690 | 17 | M | P | 2023-01-25 12:37:47.0 | -0.6 | T | KAN | |
KHL | 2.690 | 17 | M | Pn | 2023-01-25 12:37:47.8 | 0.2 | T | KAN | |
PASA | 2.710 | 16 | A | P | 2023-01-25 12:37:47.1 | -0.7 | T | DDA | |
KEPZ | 2.730 | 64 | A | P | 2023-01-25 12:37:49.0 | 0.9 | T | DDA | |
MANT | 2.740 | 0 | A | P | 2023-01-25 12:37:47.6 | -0.8 | T | DDA | |
MANT | 2.740 | 0 | M | Pn | 2023-01-25 12:37:47.8 | -0.6 | T | NEIR | |
ARK1 | 2.740 | 258 | A | P | 2023-01-25 12:37:51.1 | 3 | T | THE | |
APE | 2.760 | 299 | A | P | 2023-01-25 12:37:49.6 | 1.1 | T | GFZ | |
APE | 2.760 | 299 | M | Pn | 2023-01-25 12:37:49.7 | 1.2 | T | NRIA | |
KULA | 2.760 | 2 | M | Pn | 2023-01-25 12:37:48.3 | -0.3 | T | KAN | |
KULA | 2.760 | 2 | M | P | 2023-01-25 12:37:48.7 | 0.1 | T | KAN | |
KNSS | 2.770 | 262 | A | P | 2023-01-25 12:37:49.8 | 1.2 | T | NOA | |
BEYE | 2.790 | 333 | A | P | 2023-01-25 12:37:48.3 | -0.6 | T | DDA | |
KZIL | 2.820 | 27 | A | P | 2023-01-25 12:37:48.9 | -0.4 | T | DDA | |
IACM | 2.860 | 262 | A | P | 2023-01-25 12:37:51.4 | 1.6 | T | NOA | |
BAGO | 2.880 | 38 | A | P | 2023-01-25 12:37:50.1 | 0 | T | DDA | |
BLCB | 2.890 | 336 | M | Pn | 2023-01-25 12:37:50.1 | -0.1 | T | KAN | |
BLCB | 2.890 | 336 | M | P | 2023-01-25 12:37:50.7 | 0.5 | T | KAN | |
ALAN | 2.940 | 73 | M | P | 2023-01-25 12:37:51.8 | 0.9 | T | KAN | |
ZEYE | 2.970 | 327 | A | P | 2023-01-25 12:37:50.7 | -0.6 | T | DDA | |
AFYN | 2.970 | 31 | A | P | 2023-01-25 12:37:51.3 | -0.2 | T | DDA | |
USAK | 2.990 | 7 | A | P | 2023-01-25 12:37:51.1 | -0.5 | T | DDA | |
GAZI | 3.100 | 80 | M | P | 2023-01-25 12:37:52.8 | -0.3 | T | KAN | |
SEDI | 3.100 | 56 | A | P | 2023-01-25 12:37:54.0 | 0.8 | T | DDA | |
SIVA | 3.130 | 258 | A | P | 2023-01-25 12:37:55.4 | 1.9 | T | THE | |
SEYD | 3.130 | 57 | M | Pn | 2023-01-25 12:37:55.9 | 2.3 | T | KAN | |
CESE | 3.140 | 326 | M | Pn | 2023-01-25 12:37:53.6 | 0 | T | KAN | |
CESE | 3.140 | 326 | M | P | 2023-01-25 12:37:53.9 | 0.3 | T | KAN | |
IMOD | 3.150 | 257 | A | P | 2023-01-25 12:37:56.5 | 2.7 | T | THE | |
GORD | 3.170 | 355 | M | P | 2023-01-25 12:37:54.2 | 0.1 | T | KAN | |
AKHS | 3.180 | 350 | A | P | 2023-01-25 12:37:53.4 | -0.8 | T | DDA | |
OSC1 | 3.180 | 134 | A | P | 2023-01-25 12:37:53.5 | -0.6 | T | NOA | |
AKS | 3.180 | 350 | M | P | 2023-01-25 12:37:54.6 | 0.4 | T | KAN | |
AKMS | 3.190 | 102 | A | Pn | 2023-01-25 12:37:53.7 | -0.6 | T | CSLC | |
AKMS | 3.190 | 102 | A | P | 2023-01-25 12:37:54.2 | -0.1 | T | NOA | |
SHUT | 3.230 | 29 | M | Pn | 2023-01-25 12:37:55.3 | 0.3 | T | KAN | |
SHUT | 3.230 | 29 | M | P | 2023-01-25 12:37:55.3 | 0.3 | T | KAN | |
KRBN | 3.250 | 331 | M | P | 2023-01-25 12:37:55.6 | 0.4 | T | KAN | |
KRBN | 3.250 | 331 | M | Pn | 2023-01-25 12:37:56.3 | 1.1 | T | KAN | |
FOCM | 3.290 | 335 | M | P | 2023-01-25 12:37:54.7 | -1 | T | KAN | |
SDAG | 3.290 | 35 | M | Pn | 2023-01-25 12:37:57.0 | 1.1 | T | KAN | |
CHOS | 3.300 | 324 | M | P | 2023-01-25 12:37:55.7 | -0.2 | T | KAN | |
YVAC | 3.320 | 40 | A | P | 2023-01-25 12:37:56.5 | 0.3 | T | DDA | |
SHAP | 3.320 | 9 | M | P | 2023-01-25 12:37:56.6 | 0.4 | T | KAN | |
AFYO | 3.340 | 24 | A | P | 2023-01-25 12:37:56.8 | 0.2 | T | DDA | |
SIMA | 3.350 | 6 | M | P | 2023-01-25 12:37:56.7 | 0.1 | T | KAN | |
IPPL | 3.350 | 264 | A | P | 2023-01-25 12:37:57.5 | 1.1 | T | THE | |
GEDZ | 3.360 | 12 | M | P | 2023-01-25 12:37:57.2 | 0.4 | T | KAN | |
KARB | 3.370 | 330 | A | P | 2023-01-25 12:37:56.6 | -0.2 | T | DDA | |
SMAA | 3.370 | 6 | M | P | 2023-01-25 12:37:56.8 | 0 | T | KAN | |
HDMB | 3.410 | 68 | M | P | 2023-01-25 12:37:59.0 | 1.4 | T | KAN | |
GDZ | 3.420 | 12 | A | P | 2023-01-25 12:37:57.0 | -0.7 | T | DDA | |
ZEDA | 3.420 | 341 | A | P | 2023-01-25 12:37:57.1 | -0.3 | T | DDA | |
NATA | 3.440 | 105 | A | Pn | 2023-01-25 12:37:57.3 | -0.4 | T | CSLC | |
NATA | 3.440 | 105 | A | P | 2023-01-25 12:37:57.8 | 0.1 | T | NOA | |
DOGA | 3.440 | 46 | A | P | 2023-01-25 12:37:58.8 | 0.9 | T | DDA | |
SOMA | 3.500 | 347 | M | P | 2023-01-25 12:37:59.3 | 0.8 | T | KAN | |
ALT | 3.530 | 20 | M | P | 2023-01-25 12:37:59.2 | 0.1 | T | KAN | |
KURO | 3.540 | 32 | A | P | 2023-01-25 12:37:59.6 | 0.3 | T | DDA | |
VAM | 3.550 | 266 | A | P | 2023-01-25 12:38:00.1 | 0.8 | T | NOA | |
DKL | 3.560 | 339 | M | P | 2023-01-25 12:37:58.6 | -0.8 | T | KAN | |
DKL | 3.560 | 339 | M | Pn | 2023-01-25 12:37:59.1 | -0.3 | T | NEIR | |
BOZY | 3.620 | 83 | M | P | 2023-01-25 12:38:01.0 | 0.8 | T | KAN | |
TROD | 3.630 | 101 | A | Pn | 2023-01-25 12:37:59.5 | -1.1 | T | CSLC | |
ERMK | 3.650 | 75 | A | P | 2023-01-25 12:38:01.4 | 0.5 | T | DDA | |
POLY | 3.650 | 268 | A | P | 2023-01-25 12:38:03.0 | 2.3 | T | THE | |
BLVD | 3.660 | 33 | M | P | 2023-01-25 12:38:01.6 | 0.6 | T | KAN | |
CHAN | 3.670 | 268 | A | P | 2023-01-25 12:38:02.6 | 1.7 | T | NOA | |
ATEI | 3.670 | 268 | A | P | 2023-01-25 12:38:03.2 | 2.3 | T | THE | |
STEP | 3.680 | 350 | A | P | 2023-01-25 12:38:00.6 | -0.5 | T | DDA | |
EMET | 3.680 | 10 | A | P | 2023-01-25 12:38:00.7 | -0.4 | T | DDA | |
KMER | 3.680 | 56 | A | P | 2023-01-25 12:38:02.7 | 1.5 | T | DDA | |
UCKU | 3.690 | 38 | A | P | 2023-01-25 12:38:01.7 | 0.3 | T | DDA | |
ABEA | 3.690 | 268 | A | P | 2023-01-25 12:38:03.5 | 2.3 | T | THE | |
APOL | 3.700 | 106 | A | Pn | 2023-01-25 12:38:00.7 | -0.6 | T | CSLC | |
PASK | 3.700 | 268 | A | P | 2023-01-25 12:38:03.9 | 2.7 | T | THE | |
IMMV | 3.720 | 267 | A | Pn | 2023-01-25 12:38:03.3 | 1.7 | T | CSLC | |
IMMV | 3.720 | 267 | A | P | 2023-01-25 12:38:03.4 | 1.8 | T | GFZ | |
TEKE | 3.730 | 83 | M | P | 2023-01-25 12:38:02.8 | 1 | T | KAN | |
BYAT | 3.740 | 31 | A | P | 2023-01-25 12:38:02.4 | 0.4 | T | DDA | |
GVD | 3.750 | 257 | A | P | 2023-01-25 12:38:04.0 | 2 | T | GFZ | |
GVDS | 3.750 | 257 | A | P | 2023-01-25 12:38:04.3 | 2.3 | T | NOA | |
XYLS | 3.760 | 100 | A | Pn | 2023-01-25 12:38:01.2 | -1 | T | CSLC | |
XYLS | 3.760 | 100 | A | P | 2023-01-25 12:38:01.8 | -0.4 | T | NOA | |
TVSB | 3.770 | 11 | M | P | 2023-01-25 12:38:02.3 | -0.1 | T | KAN | |
KONT | 3.770 | 53 | M | P | 2023-01-25 12:38:03.6 | 1.3 | T | KAN | |
KKBE | 3.840 | 66 | A | P | 2023-01-25 12:38:04.5 | 1.1 | T | DDA | |
BERE | 3.840 | 80 | M | P | 2023-01-25 12:38:05.5 | 2 | T | KAN | |
DURS | 3.850 | 359 | A | P | 2023-01-25 12:38:02.9 | -0.6 | T | DDA | |
AYVA | 3.850 | 338 | A | P | 2023-01-25 12:38:03.3 | 0 | T | DDA | |
DST | 3.850 | 1 | M | P | 2023-01-25 12:38:03.7 | 0.2 | T | KAN | |
RODP | 3.900 | 269 | A | P | 2023-01-25 12:38:05.3 | 1.3 | T | NOA | |
ANDZ | 3.910 | 16 | A | P | 2023-01-25 12:38:03.0 | -1.3 | T | DDA | |
BUHA | 3.920 | 343 | A | P | 2023-01-25 12:38:04.4 | 0 | T | DDA | |
LADK | 3.920 | 50 | M | P | 2023-01-25 12:38:05.6 | 1.1 | T | KAN | |
PRK | 3.930 | 333 | M | P | 2023-01-25 12:38:04.8 | 0.3 | T | KAN | |
ASGA | 3.970 | 103 | A | Pn | 2023-01-25 12:38:04.1 | -0.9 | T | CSLC | |
ASGA | 3.970 | 103 | A | P | 2023-01-25 12:38:04.7 | -0.3 | T | NOA | |
CSS | 3.990 | 100 | M | Pn | 2023-01-25 12:38:04.9 | -0.5 | T | NEIR | |
CSS | 3.990 | 100 | A | P | 2023-01-25 12:38:04.9 | -0.5 | T | GFZ | |
BKES | 4.010 | 353 | A | P | 2023-01-25 12:38:05.1 | -0.5 | T | DDA | |
YAYO | 4.030 | 344 | M | P | 2023-01-25 12:38:06.1 | 0.3 | T | KAN | |
BALY | 4.050 | 350 | A | P | 2023-01-25 12:38:06.3 | 0.1 | T | GFZ | |
SIGR | 4.060 | 329 | M | P | 2023-01-25 12:38:07.0 | 0.7 | T | KAN | |
OSC2 | 4.070 | 130 | A | P | 2023-01-25 12:38:06.6 | 0.2 | T | NOA | |
GULN | 4.080 | 82 | A | P | 2023-01-25 12:38:06.3 | -0.3 | T | DDA | |
AKK1 | 4.080 | 83 | M | P | 2023-01-25 12:38:07.7 | 1.2 | T | KAN | |
CTIK | 4.100 | 36 | A | P | 2023-01-25 12:38:07.2 | 0.2 | T | DDA | |
DOMA | 4.140 | 13 | A | P | 2023-01-25 12:38:06.0 | -1.4 | T | DDA | |
BLKS | 4.150 | 354 | A | P | 2023-01-25 12:38:06.8 | -0.7 | T | DDA | |
SGAZ | 4.190 | 25 | A | P | 2023-01-25 12:38:07.8 | -0.4 | T | DDA | |
KOCA | 4.210 | 334 | A | P | 2023-01-25 12:38:08.5 | 0.2 | T | DDA | |
MVOU | 4.230 | 98 | A | Pn | 2023-01-25 12:38:07.2 | -1.3 | T | CSLC | |
MVOU | 4.230 | 98 | A | P | 2023-01-25 12:38:07.7 | -0.8 | T | NOA | |
BAYC | 4.290 | 339 | A | P | 2023-01-25 12:38:09.2 | -0.2 | T | DDA | |
ORLT | 4.300 | 4 | M | P | 2023-01-25 12:38:08.6 | -1.1 | T | KAN | |
ALIN | 4.310 | 52 | A | P | 2023-01-25 12:38:10.7 | 0.9 | T | DDA | |
GONE | 4.350 | 351 | M | P | 2023-01-25 12:38:10.1 | -0.1 | T | KAN | |
VLY | 4.350 | 300 | A | P | 2023-01-25 12:38:12.2 | 2 | T | NOA | |
PTL | 4.390 | 303 | A | P | 2023-01-25 12:38:12.9 | 2 | T | NOA | |
BORA | 4.400 | 20 | A | P | 2023-01-25 12:38:10.7 | -0.3 | T | DDA | |
BORA | 4.400 | 20 | M | Pn | 2023-01-25 12:38:10.9 | -0.1 | T | NEIR | |
ULDT | 4.410 | 6 | A | P | 2023-01-25 12:38:10.8 | -0.6 | T | DDA | |
ATHU | 4.410 | 302 | A | P | 2023-01-25 12:38:11.3 | 0.2 | T | NOA | |
EZN | 4.430 | 337 | M | P | 2023-01-25 12:38:12.1 | 0.7 | T | KAN | |
ATH | 4.460 | 301 | A | P | 2023-01-25 12:38:13.0 | 1.3 | T | NOA | |
CBEY | 4.480 | 48 | A | P | 2023-01-25 12:38:12.7 | 0.5 | T | DDA | |
CHBY | 4.480 | 50 | A | P | 2023-01-25 12:38:12.8 | 0.6 | T | DDA | |
KCTX | 4.510 | 358 | A | P | 2023-01-25 12:38:12.1 | -0.4 | T | DDA | |
KTHR | 4.520 | 278 | A | P | 2023-01-25 12:38:12.1 | -0.4 | T | THE | |
BILE | 4.530 | 13 | A | P | 2023-01-25 12:38:12.7 | -0.2 | T | DDA | |
BOZC | 4.540 | 335 | M | P | 2023-01-25 12:38:13.2 | 0.4 | T | KAN | |
CAVI | 4.570 | 13 | M | P | 2023-01-25 12:38:13.5 | 0.2 | T | KAN | |
BAND | 4.610 | 356 | A | P | 2023-01-25 12:38:13.6 | -0.3 | T | DDA | |
EDC | 4.620 | 354 | A | P | 2023-01-25 12:38:13.7 | -0.3 | T | DDA | |
MDNY | 4.620 | 3 | M | P | 2023-01-25 12:38:14.3 | 0.3 | T | KAN | |
VLI | 4.630 | 284 | A | P | 2023-01-25 12:38:15.8 | 1.7 | T | NOA | |
KRND | 4.630 | 292 | A | P | 2023-01-25 12:38:16.3 | 2.2 | T | NOA | |
COMU | 4.640 | 340 | M | P | 2023-01-25 12:38:14.7 | 0.4 | T | KAN | |
IZI | 4.640 | 9 | M | P | 2023-01-25 12:38:15.1 | 0.7 | T | KAN | |
BIGA | 4.660 | 347 | M | P | 2023-01-25 12:38:15.1 | 0.6 | T | KAN | |
ECEA | 4.680 | 337 | A | P | 2023-01-25 12:38:15.8 | 1 | T | DDA | |
MDRA | 4.670 | 301 | A | P | 2023-01-25 12:38:16.9 | 2.2 | T | NOA | |
EFSA | 4.720 | 324 | A | P | 2023-01-25 12:38:16.5 | 1.2 | T | NOA | |
KRBG | 4.740 | 349 | A | P | 2023-01-25 12:38:15.2 | -0.4 | T | DDA | |
GEML | 4.740 | 6 | M | P | 2023-01-25 12:38:15.6 | 0 | T | KAN | |
EPID | 4.740 | 295 | A | P | 2023-01-25 12:38:18.0 | 2.4 | T | NOA | |
ADVT | 4.770 | 11 | A | P | 2023-01-25 12:38:15.9 | -0.2 | T | DDA | |
KERG | 4.790 | 68 | A | P | 2023-01-25 12:38:17.2 | 0.7 | T | DDA | |
LAPK | 4.800 | 342 | M | P | 2023-01-25 12:38:16.5 | 0.1 | T | KAN | |
LPK | 4.830 | 344 | A | P | 2023-01-25 12:38:17.4 | 0.6 | T | DDA | |
VILL | 4.830 | 302 | A | P | 2023-01-25 12:38:19.1 | 2.2 | T | NOA | |
HISA | 4.840 | 13 | A | P | 2023-01-25 12:38:16.8 | -0.2 | T | DDA | |
KULU | 4.840 | 46 | A | P | 2023-01-25 12:38:17.5 | 0.3 | T | DDA | |
YLV | 4.860 | 8 | A | P | 2023-01-25 12:38:16.0 | -1.3 | T | DDA | |
KURT | 4.860 | 6 | A | P | 2023-01-25 12:38:16.9 | -0.4 | T | DDA | |
KKUL | 4.880 | 44 | A | Pn | 2023-01-25 12:38:18.7 | 1 | T | CSLC | |
KKUL | 4.880 | 44 | A | P | 2023-01-25 12:38:18.7 | 1 | T | GFZ | |
MADA | 4.900 | 351 | A | P | 2023-01-25 12:38:18.1 | 0.4 | T | DDA | |
THVA | 4.900 | 303 | A | P | 2023-01-25 12:38:20.1 | 2.4 | T | NOA | |
GELI | 4.920 | 341 | A | P | 2023-01-25 12:38:18.6 | 0.5 | T | DDA | |
LIA | 4.920 | 328 | M | P | 2023-01-25 12:38:19.1 | 1 | T | KAN | |
GEYV | 4.930 | 16 | A | P | 2023-01-25 12:38:18.2 | 0 | T | DDA | |
SUSU | 4.930 | 21 | A | P | 2023-01-25 12:38:18.5 | 0.1 | T | DDA | |
GULT | 4.930 | 18 | A | P | 2023-01-25 12:38:18.5 | 0.2 | T | DDA | |
MRKA | 4.930 | 308 | A | P | 2023-01-25 12:38:20.2 | 1.9 | T | NOA | |
ACOR | 5.030 | 297 | A | P | 2023-01-25 12:38:21.9 | 2.3 | T | NOA | |
RKY | 5.050 | 348 | A | P | 2023-01-25 12:38:20.3 | 0.4 | T | DDA | |
AOS2 | 5.050 | 314 | M | P | 2023-01-25 12:38:20.8 | 1 | T | KAN | |
AKSY | 5.080 | 54 | A | P | 2023-01-25 12:38:21.1 | 0.7 | T | DDA | |
HRTX | 5.120 | 10 | A | P | 2023-01-25 12:38:20.8 | -0.2 | T | DDA | |
GOKT | 5.130 | 344 | A | P | 2023-01-25 12:38:21.5 | 0.5 | T | DDA | |
