Author | |
Date and time | 2023-03-21 16:47:24.1 UTC |
Latitude | 36.509 |
Longitude | 70.993 |
Depth | 192.8 |
Magnitude | 6.5 Mw |
Region | HINDU KUSH REGION, AFGHANISTAN |
Latest update | 2023-03-21 16:54:43.8 UTC |
rms | 0.91 s |
N° phases used for the localisation | 913 |
N° stations used for the localisation | 913 |
Gap | 13.0 ° |
95% confidence ellipse | |
semi major | 2.2 |
semi minor | 1.4 |
Azimuth | 22 ° |
Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|---|---|---|---|---|---|---|---|---|
KBU | 2.500 | 218 | A | Pn | 2023-03-21 16:48:07.7 | -0.2 | T | CSLC | |
KBU | 2.500 | 218 | M | P | 2023-03-21 16:48:08.0 | 0.1 | T | AUST | |
KBU | 2.500 | 218 | M | S | 2023-03-21 16:48:40.4 | -1.5 | T | AUST | |
KBL | 2.530 | 220 | M | Pn | 2023-03-21 16:48:08.0 | -0.2 | T | NEIR | |
KBL | 2.530 | 220 | M | P | 2023-03-21 16:48:08.1 | -0.1 | T | AUST | |
KBL | 2.530 | 220 | M | S | 2023-03-21 16:48:40.1 | -2.3 | T | AUST | |
KBL | 2.530 | 220 | M | Sn | 2023-03-21 16:48:40.6 | -1.8 | T | NEIR | |
DRK | 3.030 | 12 | M | Pn | 2023-03-21 16:48:14.9 | 0.7 | T | NEIR | |
NIL | 3.400 | 146 | A | P | 2023-03-21 16:48:18.9 | 0.6 | T | SC3 | |
TRKS | 5.010 | 1 | M | Pn | 2023-03-21 16:48:38.0 | -0.8 | T | NEIR | |
ARSB | 5.050 | 17 | M | Pn | 2023-03-21 16:48:38.4 | -0.8 | T | NEIR | |
ARK | 5.330 | 8 | M | Pn | 2023-03-21 16:48:41.9 | -0.9 | T | NEIR | |
JNKS | 5.820 | 37 | M | Pn | 2023-03-21 16:48:48.7 | -0.6 | T | NEIR | |
MNAS | 6.080 | 11 | A | Pn | 2023-03-21 16:48:51.8 | -0.7 | T | CSLC | |
ASAI | 6.170 | 43 | A | P | 2023-03-21 16:48:53.3 | -0.6 | T | GFZ | |
ASAI | 6.170 | 43 | A | Pn | 2023-03-21 16:48:53.6 | -0.3 | T | CSLC | |
KKAR | 6.600 | 357 | M | Pn | 2023-03-21 16:48:58.1 | -0.9 | T | NEIR | |
AAK | 6.690 | 23 | M | P | 2023-03-21 16:49:00.0 | -0.5 | T | NNC | |
AAK | 6.690 | 23 | M | Pn | 2023-03-21 16:49:00.3 | -0.2 | T | NEIR | |
AAK | 6.690 | 23 | M | S | 2023-03-21 16:50:14.0 | -2.6 | T | NNC | |
BOOM | 7.090 | 31 | A | Pn | 2023-03-21 16:49:05.5 | -0.2 | T | NEIR | |
KDJ | 7.380 | 39 | M | Pn | 2023-03-21 16:49:08.5 | -1 | T | NEIR | |
KDJ | 7.380 | 39 | A | P | 2023-03-21 16:49:08.9 | -0.6 | T | GFZ | |
TARG | 7.430 | 43 | M | Pn | 2023-03-21 16:49:09.7 | -0.7 | T | NEIR | |
TARG | 7.430 | 43 | A | P | 2023-03-21 16:49:10.1 | -0.3 | T | GFZ | |
KNDC | 8.120 | 33 | M | P | 2023-03-21 16:49:19.0 | 0 | T | NNC | |
KNDC | 8.120 | 33 | M | S | 2023-03-21 16:50:49.0 | -1.3 | T | NNC | |
PRZ | 8.270 | 42 | M | Pn | 2023-03-21 16:49:20.8 | -0.2 | T | NEIR | |
PDGK | 9.420 | 41 | M | Pn | 2023-03-21 16:49:34.9 | -1 | T | NEIR | |
PDGK | 9.420 | 41 | M | P | 2023-03-21 16:49:35.2 | -0.7 | T | AUST | |
OTUK | 11.770 | 4 | M | P | 2023-03-21 16:50:05.0 | -3.1 | T | NNC | |
MAKZ | 13.150 | 35 | M | Pn | 2023-03-21 16:50:22.6 | -1.1 | T | NEIR | |
MAKZ | 13.150 | 35 | M | P | 2023-03-21 16:50:23.3 | -3.6 | T | MMD | |
MKAR | 13.280 | 36 | M | Pn | 2023-03-21 16:50:24.1 | -1.3 | T | NEIR | |
MK31 | 13.280 | 36 | M | P | 2023-03-21 16:50:24.4 | -4 | T | AUST | |
KKN | 14.890 | 122 | M | P | 2023-03-21 16:50:44.7 | -1.7 | T | NEIR | |
AB31 | 15.070 | 331 | M | P | 2023-03-21 16:50:45.0 | -3.2 | T | NNC | |
ABKAR | 15.070 | 331 | M | P | 2023-03-21 16:50:45.6 | -2.6 | T | NEIR | |
KURK | 15.220 | 19 | M | P | 2023-03-21 16:50:46.8 | -3.1 | T | NEIR | |
BVAR | 16.510 | 359 | M | P | 2023-03-21 16:51:03.0 | -1.2 | T | NNC | |
BORK | 16.530 | 359 | M | P | 2023-03-21 16:51:04.5 | 0.1 | T | AUST | |
AKTO | 16.760 | 330 | M | P | 2023-03-21 16:51:07.0 | 0.1 | T | NNC | |
AKTO | 16.760 | 330 | M | S | 2023-03-21 16:54:09.0 | -3 | T | NNC | |
GALA | 16.770 | 290 | A | P | 2023-03-21 16:51:09.3 | 2.4 | T | RSSC | |
NDR | 16.920 | 290 | A | P | 2023-03-21 16:51:11.0 | 2.5 | T | RSSC | |
GOBA | 17.090 | 290 | A | P | 2023-03-21 16:51:12.7 | 2.3 | T | RSSC | |
UOSS | 17.140 | 232 | M | P | 2023-03-21 16:51:08.8 | -2.1 | T | NEIR | |
GBS | 17.700 | 290 | A | P | 2023-03-21 16:51:19.2 | 2 | T | RSSC | |
ASTR | 17.720 | 283 | A | P | 2023-03-21 16:51:17.5 | 0.2 | T | RSSC | |
LKRN | 17.730 | 284 | A | P | 2023-03-21 16:51:17.8 | 0.4 | T | RSSC | |
ATGJ | 17.740 | 291 | A | P | 2023-03-21 16:51:18.6 | 0.9 | T | RSSC | |
DGZ | 17.770 | 37 | M | P | 2023-03-21 16:51:19.4 | 1.3 | T | GSRC | |
SIZA | 17.800 | 292 | A | P | 2023-03-21 16:51:19.1 | 0.8 | T | RSSC | |
PQL | 18.000 | 291 | A | P | 2023-03-21 16:51:21.1 | 0.6 | T | RSSC | |
GLBA | 18.040 | 286 | A | P | 2023-03-21 16:51:21.3 | 0.5 | T | RSSC | |
SAAT | 18.050 | 288 | A | P | 2023-03-21 16:51:22.7 | 1.9 | T | RSSC | |
LRK | 18.080 | 284 | A | P | 2023-03-21 16:51:21.8 | 0.4 | T | RSSC | |
QUB | 18.140 | 292 | A | P | 2023-03-21 16:51:22.9 | 0.9 | T | RSSC | |
YRD | 18.150 | 285 | A | P | 2023-03-21 16:51:22.4 | 0.1 | T | RSSC | |
KDMR | 18.270 | 289 | A | P | 2023-03-21 16:51:23.7 | 0.5 | T | RSSC | |
IML | 18.310 | 291 | A | P | 2023-03-21 16:51:24.1 | 0.3 | T | RSSC | |
QSAR | 18.340 | 293 | A | P | 2023-03-21 16:51:24.7 | 0.6 | T | RSSC | |
XNQ | 18.380 | 292 | A | P | 2023-03-21 16:51:25.1 | 0.3 | T | RSSC | |
QBL | 18.580 | 291 | A | P | 2023-03-21 16:51:26.9 | 0.1 | T | RSSC | |
ZRD | 18.640 | 289 | A | P | 2023-03-21 16:51:27.9 | 0.6 | T | RSSC | |
BLQ | 18.700 | 287 | A | P | 2023-03-21 16:51:28.3 | 0.3 | T | RSSC | |
BRDA | 19.020 | 289 | A | P | 2023-03-21 16:51:32.7 | 1.3 | T | RSSC | |
AGDM | 19.070 | 288 | A | P | 2023-03-21 16:51:32.6 | 0.6 | T | RSSC | |
SEKA | 19.090 | 292 | A | P | 2023-03-21 16:51:33.1 | 0.8 | T | RSSC | |
MNGR | 19.130 | 290 | A | P | 2023-03-21 16:51:33.5 | 0.9 | T | RSSC | |
ZKT | 19.510 | 293 | A | P | 2023-03-21 16:51:38.1 | 1.3 | T | RSSC | |
GANJ | 19.700 | 290 | A | P | 2023-03-21 16:51:38.8 | 0 | T | RSSC | |
ZALV | 19.900 | 25 | M | P | 2023-03-21 16:51:40.8 | -0.1 | T | NEIR | |
ORD | 19.910 | 285 | A | P | 2023-03-21 16:51:42.6 | 1.6 | T | RSSC | |
GDB | 20.140 | 290 | A | P | 2023-03-21 16:51:44.0 | 0.4 | T | RSSC | |
SBZ | 20.250 | 286 | A | P | 2023-03-21 16:51:46.0 | 1.3 | T | RSSC | |
NAX | 20.290 | 285 | A | P | 2023-03-21 16:51:46.1 | 0.9 | T | RSSC | |
QZX | 20.450 | 291 | A | P | 2023-03-21 16:51:47.8 | 1 | T | RSSC | |
HYR | 20.790 | 287 | A | P | 2023-03-21 16:51:51.5 | 1.1 | T | RSSC | |
GNI | 20.880 | 288 | M | P | 2023-03-21 16:51:53.1 | 1.6 | T | NEIR | |
SHL | 20.920 | 116 | M | P | 2023-03-21 16:51:52.0 | 0.1 | T | MCSM | |
ARTI | 21.620 | 341 | M | P | 2023-03-21 16:51:58.9 | -0.3 | T | NEIR | |
ZEI | 21.720 | 295 | M | P | 2023-03-21 16:52:00.3 | -0.1 | T | GSRC | |
HAKT | 21.780 | 281 | A | P | 2023-03-21 16:52:02.2 | 1.2 | T | GFZ | |
DIGO | 21.930 | 289 | A | P | 2023-03-21 16:52:04.0 | 1.5 | T | GFZ | |
EPOS | 22.470 | 292 | A | P | 2023-03-21 16:52:09.5 | 2.2 | T | GFZ | |
KBZ | 22.590 | 297 | M | P | 2023-03-21 16:52:08.0 | -0.2 | T | MCSM | |
NEUR | 22.660 | 296 | M | P | 2023-03-21 16:52:10.5 | 1.3 | T | GSRC | |
SHA1 | 22.760 | 297 | M | P | 2023-03-21 16:52:10.5 | 0.4 | T | GSRC | |
KIV | 22.770 | 298 | M | P | 2023-03-21 16:52:09.9 | -0.2 | T | NEIR | |
BELG | 22.870 | 321 | M | P | 2023-03-21 16:52:11.3 | 0.5 | T | GSRC | |
GURO | 23.020 | 284 | A | P | 2023-03-21 16:52:13.7 | 1.4 | T | SC3 | |
VSLR | 24.620 | 296 | M | P | 2023-03-21 16:52:27.3 | 0.6 | T | GSRC | |
KELT | 25.090 | 288 | A | P | 2023-03-21 16:52:33.3 | 2.1 | T | GFZ | |
RAYN | 25.500 | 247 | M | P | 2023-03-21 16:52:34.8 | 0.1 | T | NEIR | |
ORL | 25.800 | 43 | M | P | 2023-03-21 16:52:39.8 | 2.1 | T | GSRC | |
ARPR | 25.860 | 286 | M | P | 2023-03-21 16:52:40.1 | 2 | T | AUST | |
KIRV | 26.210 | 334 | M | P | 2023-03-21 16:52:41.7 | 0.6 | T | GSRC | |
ANN | 26.620 | 299 | M | P | 2023-03-21 16:52:44.6 | -0.1 | T | GSRC | |
GAZ | 26.960 | 282 | A | P | 2023-03-21 16:52:48.9 | 1 | T | SC3 | |
ZAK | 26.980 | 49 | M | P | 2023-03-21 16:52:49.3 | 1.2 | T | GSRC | |
ANDN | 27.580 | 283 | M | P | 2023-03-21 16:52:54.1 | 0.7 | T | NEIR | |
NPW | 27.630 | 120 | M | P | 2023-03-21 16:52:53.0 | -0.5 | T | NEIR | |
TLY | 27.620 | 46 | M | P | 2023-03-21 16:52:55.4 | 1.6 | T | NEIR | |
TLY | 27.620 | 46 | M | pP | 2023-03-21 16:53:34.6 | 1.7 | T | RSBR | |
BNN | 27.810 | 286 | A | P | 2023-03-21 16:52:56.3 | 0.8 | T | SC3 | |
SNOP | 28.100 | 292 | A | P | 2023-03-21 16:52:58.4 | 0.5 | T | SC3 | |
SONA4 | 28.330 | 55 | M | P | 2023-03-21 16:53:01.1 | 0.9 | T | MCSM | |
SONM | 28.320 | 55 | M | P | 2023-03-21 16:53:01.2 | 1.1 | T | NEIR | |
ULN | 28.760 | 55 | M | P | 2023-03-21 16:53:04.9 | 0.8 | T | NEIR | |
BZK | 29.000 | 292 | M | P | 2023-03-21 16:53:06.8 | 1 | T | NEIR | |
MALK | 29.320 | 160 | M | P | 2023-03-21 16:53:09.1 | 0.6 | T | NEIR | |
BRTR | 29.420 | 288 | M | P | 2023-03-21 16:53:09.5 | -0.3 | T | NEIR | |
BR131 | 29.420 | 288 | M | P | 2023-03-21 16:53:09.7 | -0.1 | T | MCSM | |
CMAI | 29.590 | 116 | M | P | 2023-03-21 16:53:11.8 | 0.7 | T | MMD | |
UJAP | 29.620 | 272 | A | P | 2023-03-21 16:53:12.0 | 0.8 | T | SC3 | |
HMDM | 29.680 | 176 | M | P | 2023-03-21 16:53:12.8 | 1.2 | T | NEIR | |
GHAJ | 29.750 | 270 | A | P | 2023-03-21 16:53:13.1 | 0.7 | T | MAD | |
SALP | 29.800 | 272 | A | P | 2023-03-21 16:53:14.4 | 1.5 | T | GFZ | |
MSBI | 29.920 | 271 | A | P | 2023-03-21 16:53:14.8 | 1 | T | INGV | |
OBN | 29.910 | 319 | M | P | 2023-03-21 16:53:14.1 | 0.1 | T | NEIR | |
KKUL | 30.040 | 287 | A | P | 2023-03-21 16:53:16.1 | 0.9 | T | GFZ | |
ANTO | 30.050 | 288 | M | P | 2023-03-21 16:53:15.7 | 0.4 | T | NEIR | |
CHTO | 30.240 | 118 | M | P | 2023-03-21 16:53:18.2 | 1.5 | T | NEIR | |
CHTO | 30.240 | 118 | M | pP | 2023-03-21 16:53:56.9 | 0.8 | T | NEIR | |
PALK | 30.440 | 161 | M | P | 2023-03-21 16:53:19.5 | 1.1 | T | NEIR | |
PALK | 30.440 | 161 | M | pP | 2023-03-21 16:53:58.0 | 0.1 | T | NEIR | |
CMAR | 30.480 | 119 | M | P | 2023-03-21 16:53:19.2 | 0.5 | T | NEIR | |
CMAR | 30.480 | 119 | M | pP | 2023-03-21 16:53:59.6 | 1.4 | T | NEIR | |
CM31 | 30.480 | 119 | M | P | 2023-03-21 16:53:20.2 | 1.5 | T | GSRC | |
CSS | 30.490 | 279 | M | P | 2023-03-21 16:53:17.9 | -1 | T | NEIR | |
CSS | 30.490 | 279 | A | PcP | 2023-03-21 16:56:14.2 | 1 | T | INGV | |
CM12 | 30.500 | 119 | M | P | 2023-03-21 16:53:20.2 | 1.3 | T | MCSM | |
EIL | 30.830 | 268 | M | P | 2023-03-21 16:53:22.1 | 0.2 | T | MCSM | |
MDUB | 31.210 | 290 | A | P | 2023-03-21 16:53:25.9 | 0.5 | T | SC3 | |
PHRA | 31.370 | 117 | M | P | 2023-03-21 16:53:26.8 | 0.3 | T | NEIR | |
PHRA | 31.370 | 117 | M | pP | 2023-03-21 16:54:06.5 | 0.4 | T | NEIR | |
HALK | 31.570 | 161 | M | P | 2023-03-21 16:53:29.4 | 1.2 | T | AUST | |
ISP | 32.100 | 285 | M | P | 2023-03-21 16:53:33.3 | 0.1 | T | GSRC | |
BAL3X | 32.330 | 304 | M | P | 2023-03-21 16:53:34.1 | -1 | T | MCSM | |
AK08 | 32.890 | 309 | M | P | 2023-03-21 16:53:39.5 | -0.5 | T | MCSM | |
KIEV | 32.930 | 309 | M | P | 2023-03-21 16:53:39.8 | -0.6 | T | NEIR | |
AKASG | 32.920 | 309 | A | P | 2023-03-21 16:53:39.9 | -0.4 | T | NEIR | |
AKBB | 32.920 | 309 | M | P | 2023-03-21 16:53:40.2 | -0.1 | T | GSRC | |
TIRR | 33.030 | 297 | M | P | 2023-03-21 16:53:41.0 | -0.2 | T | MCSM | |
AKAS | 33.140 | 282 | A | P | 2023-03-21 16:53:41.3 | -1 | T | GFZ | |
SRDT | 33.450 | 124 | A | P | 2023-03-21 16:53:46.7 | 2.1 | T | NEIR | |
LUBAR | 33.740 | 307 | M | P | 2023-03-21 16:53:45.8 | -1.6 | T | MCSM | |
NDNU | 33.870 | 305 | M | P | 2023-03-21 16:53:48.5 | 0 | T | LVV | |
BALY | 34.020 | 289 | A | P | 2023-03-21 16:53:50.2 | 0.4 | T | GFZ | |
NRIK | 34.040 | 10 | M | P | 2023-03-21 16:53:51.4 | 1.3 | T | NEIR | |
NRIK | 34.040 | 10 | M | pP | 2023-03-21 16:54:31.7 | 1.7 | T | NEIR | |
AYDN | 34.190 | 285 | A | P | 2023-03-21 16:53:51.0 | -0.2 | T | GFZ | |
VRI | 34.210 | 300 | M | P | 2023-03-21 16:53:51.3 | -0.1 | T | MCSM | |
ARG | 34.310 | 283 | A | P | 2023-03-21 16:53:52.1 | -0.1 | T | GFZ | |
MNK | 34.500 | 315 | M | P | 2023-03-21 16:53:53.0 | -0.9 | T | GSRC | |
HORU | 34.540 | 306 | M | P | 2023-03-21 16:53:53.4 | -0.9 | T | LVV | |
DKL | 34.680 | 288 | A | P | 2023-03-21 16:53:55.0 | -0.3 | T | SC3 | |
MLR | 34.760 | 299 | M | P | 2023-03-21 16:53:57.5 | 1.2 | T | NEIR | |
CHRU | 34.810 | 304 | M | P | 2023-03-21 16:53:56.7 | 0.1 | T | LVV | |
PUL | 34.880 | 325 | M | P | 2023-03-21 16:53:57.8 | 0.6 | T | GSRC | |
RNPP5 | 35.080 | 309 | M | P | 2023-03-21 16:53:58.5 | -0.4 | T | MCSM | |
RNPP9 | 35.100 | 310 | M | P | 2023-03-21 16:53:58.6 | -0.5 | T | MCSM | |
BURAR | 35.260 | 303 | M | P | 2023-03-21 16:54:00.3 | -0.3 | T | NEIR | |
BURAR | 35.260 | 303 | M | pP | 2023-03-21 16:54:40.2 | -0.5 | T | NEIR | |
RDO | 35.400 | 292 | A | P | 2023-03-21 16:54:01.5 | 0 | T | SC3 | |
ATD | 35.540 | 233 | M | P | 2023-03-21 16:54:03.6 | 1 | T | NEIR | |
ARR | 35.690 | 299 | A | P | 2023-03-21 16:54:05.0 | 0.9 | T | GFZ | |
KAAM | 35.910 | 177 | M | P | 2023-03-21 16:54:07.4 | 1.9 | T | AUST | |
APE | 36.140 | 285 | M | P | 2023-03-21 16:54:08.0 | 0.1 | T | AUST | |
LVV | 36.130 | 307 | M | P | 2023-03-21 16:54:08.2 | 0.3 | T | LVV | |
VSU | 36.150 | 322 | M | P | 2023-03-21 16:54:08.2 | 0.2 | T | GSRC | |
LOT | 36.290 | 299 | A | P | 2023-03-21 16:54:09.8 | 0.5 | T | GFZ | |
THERA | 36.350 | 284 | A | P | 2023-03-21 16:54:08.8 | -0.8 | T | GFZ | |
BMR | 36.420 | 303 | A | P | 2023-03-21 16:54:11.5 | 1.2 | T | GFZ | |
BRIU | 36.750 | 304 | M | P | 2023-03-21 16:54:13.5 | 0.5 | T | LVV | |
TRSU | 36.790 | 304 | M | P | 2023-03-21 16:54:14.6 | 1.2 | T | LVV | |
ARBE | 36.820 | 323 | A | P | 2023-03-21 16:54:14.1 | 0.4 | T | GFZ | |
DEV | 36.870 | 300 | A | P | 2023-03-21 16:54:15.3 | 1.2 | T | GFZ | |
PABE | 36.880 | 316 | A | P | 2023-03-21 16:54:14.2 | 0 | T | SC3 | |
DRGR | 36.970 | 302 | A | P | 2023-03-21 16:54:16.1 | 1.1 | T | GFZ | |
KWP | 36.980 | 306 | A | P | 2023-03-21 16:54:15.8 | 0.7 | T | GFZ | |
STZU | 37.020 | 305 | M | P | 2023-03-21 16:54:15.7 | 0.3 | T | LVV | |
TRPA | 37.070 | 304 | A | P | 2023-03-21 16:54:16.8 | 1.1 | T | GFZ | |
SUW | 37.080 | 314 | A | P | 2023-03-21 16:54:15.8 | -0.1 | T | GFZ | |
UZH | 37.230 | 305 | M | P | 2023-03-21 16:54:16.4 | -0.7 | T | MCSM | |
KOLS | 37.250 | 305 | A | P | 2023-03-21 16:54:18.0 | 0.7 | T | GFZ | |
LVZ | 37.410 | 338 | M | P | 2023-03-21 16:54:18.7 | -0.2 | T | NEIR | |
LVZ | 37.410 | 338 | M | pP | 2023-03-21 16:54:59.3 | -0.1 | T | NEIR | |
MTSE | 37.680 | 321 | A | P | 2023-03-21 16:54:21.7 | 0.7 | T | GFZ | |
IMMV | 37.760 | 283 | A | P | 2023-03-21 16:54:20.8 | -0.6 | T | GFZ | |
BZS | 37.790 | 300 | A | P | 2023-03-21 16:54:22.4 | 0.6 | T | INGV | |
GVD | 37.850 | 282 | A | P | 2023-03-21 16:54:21.8 | -0.4 | T | GFZ | |
MEF | 37.820 | 324 | A | P | 2023-03-21 16:54:22.6 | 0.5 | T | GFZ | |
LIT | 37.850 | 291 | A | P | 2023-03-21 16:54:21.6 | -0.7 | T | INGV | |
KU6 | 37.900 | 334 | A | P | 2023-03-21 16:54:23.4 | 0.5 | T | GFZ | |
ABAH | 37.930 | 304 | A | P | 2023-03-21 16:54:23.9 | 0.9 | T | GFZ | |
SRIT | 38.080 | 130 | M | P | 2023-03-21 16:54:24.7 | 0.8 | T | NEIR | |
SRIT | 38.080 | 130 | M | pP | 2023-03-21 16:55:05.1 | 0.7 | T | NEIR | |
PBUR | 38.110 | 317 | A | P | 2023-03-21 16:54:24.5 | 0 | T | MAD | |
MSF | 38.140 | 334 | A | P | 2023-03-21 16:54:25.4 | 0.5 | T | GFZ | |
AGG | 38.180 | 289 | A | P | 2023-03-21 16:54:24.4 | -0.7 | T | MAD | |
SLIT | 38.220 | 319 | A | P | 2023-03-21 16:54:25.1 | -0.3 | T | GFZ | |
KTHA | 38.260 | 284 | A | P | 2023-03-21 16:54:24.4 | -1.3 | T | GFZ | |
BEL | 38.300 | 310 | A | P | 2023-03-21 16:54:26.5 | 0.4 | T | INGV | |
KECS | 38.430 | 304 | A | P | 2023-03-21 16:54:28.2 | 1 | T | GFZ | |
NIE | 38.540 | 306 | A | P | 2023-03-21 16:54:29.6 | 1.5 | T | GFZ | |
BSZH | 38.620 | 303 | A | P | 2023-03-21 16:54:30.6 | 1.9 | T | GFZ | |
PSZ | 38.850 | 304 | A | P | 2023-03-21 16:54:30.9 | 0.2 | T | MAD | |
OJC | 38.870 | 307 | M | P | 2023-03-21 16:54:31.0 | 0.1 | T | AUST | |
ITM | 38.910 | 286 | A | P | 2023-03-21 16:54:29.5 | -1.6 | T | GFZ | |
VRF | 38.890 | 336 | A | P | 2023-03-21 16:54:31.9 | 0.7 | T | GFZ | |
OUL | 38.930 | 332 | A | P | 2023-03-21 16:54:31.9 | 0.4 | T | GFZ | |
KBN | 39.030 | 292 | A | P | 2023-03-21 16:54:31.3 | -0.9 | T | GFZ | |
DIVS | 39.080 | 298 | A | P | 2023-03-21 16:54:32.6 | -0.1 | T | SC3 | |
OUF | 39.100 | 330 | A | P | 2023-03-21 16:54:33.3 | 0.5 | T | GFZ | |
LHMI | 39.220 | 136 | M | P | 2023-03-21 16:54:33.8 | 0.5 | T | NEIR | |
BCI | 39.270 | 295 | A | P | 2023-03-21 16:54:33.7 | -0.4 | T | GFZ | |
RAF | 39.290 | 325 | A | P | 2023-03-21 16:54:34.3 | -0.1 | T | GFZ | |
BUD | 39.450 | 303 | A | P | 2023-03-21 16:54:35.9 | 0.3 | T | GFZ | |
VAF | 39.480 | 328 | A | P | 2023-03-21 16:54:35.8 | -0.2 | T | SC3 | |
RNF | 39.550 | 334 | A | P | 2023-03-21 16:54:37.4 | 0.8 | T | GFZ | |
TIR | 39.590 | 293 | A | P | 2023-03-21 16:54:35.7 | -1 | T | SC3 | |
SRN | 39.770 | 291 | A | P | 2023-03-21 16:54:36.8 | -1.4 | T | GFZ | |
SKLT | 39.820 | 130 | M | P | 2023-03-21 16:54:38.4 | 0.2 | T | NEIR | |
SKLT | 39.820 | 130 | M | pP | 2023-03-21 16:55:19.5 | 0.4 | T | NEIR | |
SGF | 39.760 | 335 | A | P | 2023-03-21 16:54:39.1 | 0.8 | T | GFZ | |
MORH | 39.810 | 301 | A | P | 2023-03-21 16:54:39.1 | 0.5 | T | GFZ | |
HKPS | 39.860 | 99 | M | P | 2023-03-21 16:54:41.1 | 2.3 | T | AUST | |
PDG | 39.850 | 295 | M | P | 2023-03-21 16:54:37.7 | -1.1 | T | MCSM | |
KEK | 39.960 | 291 | A | P | 2023-03-21 16:54:38.3 | -1.4 | T | SC3 | |
CSKK | 39.980 | 303 | A | P | 2023-03-21 16:54:40.6 | 0.6 | T | GFZ | |
VLO | 40.030 | 292 | A | P | 2023-03-21 16:54:39.6 | -0.7 | T | GFZ | |
KOVH | 40.200 | 301 | A | P | 2023-03-21 16:54:41.8 | 0 | T | INGV | |
TIH | 40.260 | 302 | A | P | 2023-03-21 16:54:42.8 | 0.5 | T | GFZ | |
JAVC | 40.280 | 305 | A | P | 2023-03-21 16:54:44.1 | 1.5 | T | GFZ | |
MORC | 40.330 | 307 | A | P | 2023-03-21 16:54:43.1 | 0.1 | T | SC3 | |
MPLH | 40.480 | 303 | A | P | 2023-03-21 16:54:44.6 | 0.5 | T | GFZ | |
EGYH | 40.600 | 303 | A | P | 2023-03-21 16:54:46.8 | 1.7 | T | GFZ | |
ZST | 40.700 | 304 | A | P | 2023-03-21 16:54:46.6 | 0.7 | T | GFZ | |
KEV | 40.750 | 338 | M | P | 2023-03-21 16:54:46.6 | 0.1 | T | NEIR | |
KEV | 40.750 | 338 | M | pP | 2023-03-21 16:55:28.4 | 0.9 | T | NEIR | |
TPTI | 40.980 | 138 | A | P | 2023-03-21 16:54:45.4 | -2.3 | T | GFZ | |
VRAC | 40.970 | 306 | A | P | 2023-03-21 16:54:49.1 | 0.9 | T | GFZ | |
BLY | 40.990 | 299 | A | P | 2023-03-21 16:54:48.4 | 0.1 | T | INGV | |
KCSI | 41.080 | 137 | A | P | 2023-03-21 16:54:46.8 | -1.8 | T | GFZ | |
BEHE | 41.070 | 302 | A | P | 2023-03-21 16:54:49.7 | 0.8 | T | GFZ | |
SOP | 41.100 | 303 | A | P | 2023-03-21 16:54:49.7 | 0.5 | T | GFZ | |
KSP | 41.100 | 308 | A | P | 2023-03-21 16:54:49.5 | 0.3 | T | INGV | |
KRUC | 41.110 | 306 | A | P | 2023-03-21 16:54:50.0 | 0.7 | T | GFZ | |
ARD1 | 41.100 | 338 | M | P | 2023-03-21 16:54:49.2 | -0.2 | T | MCSM | |
HEF | 41.160 | 336 | A | P | 2023-03-21 16:54:49.8 | -0.1 | T | SC3 | |
DLV | 41.660 | 116 | M | P | 2023-03-21 16:54:54.6 | 1 | T | NEIR | |
DLV | 41.660 | 116 | M | pP | 2023-03-21 16:55:33.9 | -0.9 | T | NEIR | |
KIJV | 41.660 | 298 | A | P | 2023-03-21 16:54:53.3 | -0.4 | T | GFZ | |
ZAG | 41.680 | 301 | A | P | 2023-03-21 16:54:54.4 | 0.5 | T | GFZ | |
ARSA | 41.840 | 303 | A | P | 2023-03-21 16:54:55.3 | 0 | T | INGV | |
MATE | 42.070 | 293 | M | P | 2023-03-21 16:54:56.2 | -0.7 | T | AUST | |
IPM | 42.180 | 132 | A | P | 2023-03-21 16:54:58.1 | 0.6 | T | NEIR | |
PRA | 42.320 | 307 | A | P | 2023-03-21 16:55:00.1 | 1 | T | GFZ | |
PSI | 42.410 | 136 | A | P | 2023-03-21 16:54:58.4 | -1.1 | T | GFZ | |
LNIZ | 42.350 | 312 | A | P | 2023-03-21 16:54:59.4 | 0.1 | T | GFZ | |
KIF | 42.360 | 336 | A | P | 2023-03-21 16:54:59.9 | 0.4 | T | GFZ | |
BRG | 42.590 | 308 | A | P | 2023-03-21 16:55:01.7 | 0.4 | T | GFZ | |
OBKA | 42.590 | 302 | A | P | 2023-03-21 16:55:02.0 | 0.6 | T | GFZ | |
RUE | 42.630 | 311 | A | P | 2023-03-21 16:55:01.5 | 0 | T | INGV | |
MOA | 42.630 | 304 | A | P | 2023-03-21 16:55:01.7 | 0.1 | T | GFZ | |
GSI | 42.830 | 139 | M | P | 2023-03-21 16:55:03.7 | 1 | T | NEIR | |
CUC | 42.880 | 292 | M | P | 2023-03-21 16:55:03.2 | -0.4 | T | NEIR | |
RGN | 42.880 | 314 | M | P | 2023-03-21 16:55:03.9 | 0.3 | T | NEIR | |
