| Author | INFO |
| Date and time | 2024-07-04 03:12:30.4 UTC |
| Latitude | 35.131 |
| Longitude | 140.379 |
| Depth | 48 |
| Magnitude | 5.1 Mw |
| Region | NEAR EAST COAST OF HONSHU, JAPAN |
| Latest update | 2024-07-04 06:35:23.5 UTC |
| rms | 1.42 s |
| N° phases used for the localisation | 822 |
| N° stations used for the localisation | 492 |
| Gap | 52.0 ° |
| 95% confidence ellipse | |
| semi major | 4.50 |
| semi minor | 3.30 |
| Azimuth | 94 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|---|---|---|---|---|---|---|---|---|
| JP | JHJ2 | 2.065 | 193 | Pn | 2024-07-04 03:13:02.1 | -0.60 | T | NEIR | |
| JP | JHJ2 | 2.065 | 193 | Pn | 2024-07-04 03:13:02.2 | -0.40 | T | SC4 | |
| JP | JHJ2 | 2.065 | 193 | Pn | 2024-07-04 03:13:02.3 | -0.30 | T | GFZ | |
| JP | JHJ2 | 2.065 | 193 | Pn | 2024-07-04 03:13:02.5 | -0.20 | T | AUST | |
| JP | JHJ2 | 2.065 | 193 | Pn | 2024-07-04 03:13:02.5 | -0.20 | T | BGS | |
| JP | JHJ2 | 2.065 | 193 | Pn | 2024-07-04 03:13:02.5 | -0.20 | T | KAN | |
| JP | JHJ2 | 2.065 | 193 | Pn | 2024-07-04 03:13:02.6 | -0.10 | T | MMD | |
| JP | JHJ2 | 2.065 | 193 | Sn | 2024-07-04 03:13:24.9 | -2.30 | T | NEIR | |
| JP | JHJ2 | 2.065 | 193 | Sn | 2024-07-04 03:13:27.0 | -0.20 | T | AUST | |
| IM | MJAR | 2.256 | 309 | Pn | 2024-07-04 03:13:02.4 | -2.90 | T | NEIR | |
| IU | MAJO | 2.262 | 309 | Pn | 2024-07-04 03:13:04.6 | -0.70 | T | SC4 | |
| IU | MAJO | 2.262 | 309 | Pn | 2024-07-04 03:13:04.9 | -0.50 | T | BGS | |
| IU | MAJO | 2.262 | 309 | Pn | 2024-07-04 03:13:04.9 | -0.50 | T | NEIR | |
| IU | MAJO | 2.262 | 309 | Pn | 2024-07-04 03:13:05.0 | -0.30 | T | GFZ | |
| IU | MAJO | 2.262 | 309 | Pn | 2024-07-04 03:13:05.0 | -0.30 | T | KAN | |
| IU | MAJO | 2.262 | 309 | Pn | 2024-07-04 03:13:05.2 | -0.20 | T | AUST | |
| IU | MAJO | 2.262 | 309 | Pn | 2024-07-04 03:13:05.2 | -0.20 | T | GSRC | |
| IU | MAJO | 2.262 | 309 | Pn | 2024-07-04 03:13:05.2 | -0.20 | T | MMD | |
| IU | MAJO | 2.262 | 309 | Sn | 2024-07-04 03:13:33.2 | 1.10 | T | AUST | |
| JP | JGF | 2.517 | 282 | Pn | 2024-07-04 03:13:09.6 | 0.70 | T | SC4 | |
| JP | JGF | 2.517 | 282 | Pn | 2024-07-04 03:13:09.8 | 0.90 | T | NEIR | |
| JP | JGF | 2.517 | 282 | Pn | 2024-07-04 03:13:10.2 | 1.30 | T | AUST | |
| JP | JGF | 2.517 | 282 | Pn | 2024-07-04 03:13:10.2 | 1.30 | T | KAN | |
| JP | JGF | 2.517 | 282 | Pn | 2024-07-04 03:13:10.2 | 1.30 | T | MMD | |
| JP | JGF | 2.517 | 282 | Sn | 2024-07-04 03:13:41.5 | 3.10 | T | AUST | |
| G | INU | 2.751 | 276 | Pn | 2024-07-04 03:13:12.4 | 0.40 | T | SC4 | |
| G | INU | 2.751 | 276 | Pn | 2024-07-04 03:13:12.7 | 0.60 | T | NEIR | |
| G | INU | 2.751 | 276 | Pn | 2024-07-04 03:13:12.9 | 0.90 | T | KAN | |
| G | INU | 2.751 | 276 | Pn | 2024-07-04 03:13:12.9 | 0.90 | T | AUST | |
| G | INU | 2.751 | 276 | Sn | 2024-07-04 03:13:49.2 | 5.10 | T | AUST | |
| JP | JSD | 3.368 | 330 | Pn | 2024-07-04 03:13:19.5 | -1.10 | T | AUST | |
| JP | JSD | 3.368 | 330 | Pn | 2024-07-04 03:13:19.7 | -0.80 | T | GFZ | |
| JP | JSD | 3.368 | 330 | Pn | 2024-07-04 03:13:19.9 | -0.60 | T | KAN | |
| JP | JSD | 3.368 | 330 | Pn | 2024-07-04 03:13:19.9 | -0.60 | T | MMD | |
| JP | JSD | 3.368 | 330 | Pn | 2024-07-04 03:13:19.9 | -0.60 | T | SC4 | |
| JP | JMN | 5.553 | 257 | Pn | 2024-07-04 03:13:50.3 | -0.30 | T | KAN | |
| JP | JMN | 5.553 | 257 | Pn | 2024-07-04 03:13:51.5 | 0.90 | T | NEIR | |
| JP | JMN | 5.553 | 257 | Pn | 2024-07-04 03:13:51.9 | 1.40 | T | MMD | |
| JP | JMN | 5.553 | 257 | Pn | 2024-07-04 03:13:52.2 | 1.60 | T | AUST | |
| JP | JMN | 5.553 | 257 | Pn | 2024-07-04 03:13:54.2 | 3.60 | T | SC4 | |
| JP | JTM | 5.674 | 5 | Pn | 2024-07-04 03:13:48.9 | -3.30 | T | KAN | |
| JP | JTM | 5.674 | 5 | Pn | 2024-07-04 03:13:49.3 | -2.90 | T | NEIR | |
| JP | JTM | 5.674 | 5 | Pn | 2024-07-04 03:13:50.7 | -1.40 | T | SC4 | |
| JP | JTM | 5.674 | 5 | Pn | 2024-07-04 03:13:50.7 | -1.40 | T | AUST | |
| JP | JTM | 5.674 | 5 | Pn | 2024-07-04 03:13:50.7 | -1.40 | T | GFZ | |
| JP | JTM | 5.674 | 5 | Pn | 2024-07-04 03:13:51.2 | -1.00 | T | MMD | |
| JP | JTM | 5.674 | 5 | Sn | 2024-07-04 03:14:56.2 | 0.20 | T | AUST | |
| JP | JKA | 6.227 | 16 | Pn | 2024-07-04 03:14:35.2 | 35.40 | GSRC | ||
| II | ERM | 7.208 | 17 | Pn | 2024-07-04 03:14:09.6 | -3.60 | T | GSRC | |
| II | ERM | 7.208 | 17 | Pn | 2024-07-04 03:14:09.6 | -3.60 | T | KAN | |
| II | ERM | 7.208 | 17 | Pn | 2024-07-04 03:14:09.6 | -3.60 | T | MMD | |
| II | ERM | 7.208 | 17 | Pn | 2024-07-04 03:14:09.7 | -3.50 | T | NEIR | |
| II | ERM | 7.208 | 17 | Pn | 2024-07-04 03:14:10.7 | -2.50 | T | SC4 | |
| II | ERM | 7.208 | 17 | Pn | 2024-07-04 03:14:10.9 | -2.30 | T | AUST | |
| JP | JCJ | 8.159 | 169 | Pn | 2024-07-04 03:14:23.5 | -2.80 | T | AUST | |
| JP | JCJ | 8.159 | 169 | Pn | 2024-07-04 03:14:23.6 | -2.70 | T | MMD | |
| JP | JCJ | 8.159 | 169 | Pn | 2024-07-04 03:14:23.6 | -2.70 | T | GFZ | |
| JP | JCJ | 8.159 | 169 | Pn | 2024-07-04 03:14:23.8 | -2.50 | T | BEO | |
| JP | JCJ | 8.159 | 169 | Pn | 2024-07-04 03:14:24.0 | -2.30 | T | SC4 | |
| JP | JCJ | 8.159 | 169 | Pn | 2024-07-04 03:14:24.2 | -2.10 | T | KAN | |
| JP | JCJ | 8.159 | 169 | Sn | 2024-07-04 03:15:54.9 | -2.20 | T | AUST | |
| JP | JTU | 9.051 | 269 | Pn | 2024-07-04 03:14:38.2 | -0.20 | T | NEIR | |
| JP | JTU | 9.051 | 269 | Pn | 2024-07-04 03:14:41.9 | 3.40 | T | AUST | |
| JP | JSU | 9.057 | 249 | Pn | 2024-07-04 03:14:37.9 | -0.70 | T | KAN | |
| JP | JSU | 9.057 | 249 | Pn | 2024-07-04 03:14:39.1 | 0.60 | T | NEIR | |
| JP | JSU | 9.057 | 249 | Pn | 2024-07-04 03:14:41.0 | 2.40 | T | MMD | |
| JP | JSU | 9.057 | 249 | Pn | 2024-07-04 03:14:41.9 | 3.30 | T | SC4 | |
| JP | JSU | 9.057 | 249 | Pn | 2024-07-04 03:14:41.9 | 3.30 | T | AUST | |
| IR | YUK | 9.842 | 24 | Pn | 2024-07-04 03:14:45.7 | -3.60 | T | GSRC | |
| IM | KSAR | 10.346 | 287 | Pn | 2024-07-04 03:14:57.8 | 1.60 | T | NEIR | |
| IM | KS31 | 10.347 | 287 | Pn | 2024-07-04 03:14:57.3 | 1.10 | T | NEIR | |
| IM | KS31 | 10.347 | 287 | Pn | 2024-07-04 03:14:58.0 | 1.80 | T | GSRC | |
| IM | KS31 | 10.347 | 287 | Pn | 2024-07-04 03:14:58.3 | 2.10 | T | AUST | |
| IR | PSTR | 10.578 | 318 | Pn | 2024-07-04 03:15:01.4 | 2.00 | T | GSRC | |
| KG | TJN | 10.651 | 280 | Pn | 2024-07-04 03:15:01.5 | 1.20 | T | NEIR | |
| KG | TJN | 10.651 | 280 | Pn | 2024-07-04 03:15:01.5 | 1.20 | T | GSRC | |
| KG | TJN | 10.651 | 280 | Pn | 2024-07-04 03:15:05.4 | 5.00 | AUST | ||
| IM | USRK | 11.119 | 327 | Pn | 2024-07-04 03:15:07.4 | 0.60 | T | NEIR | |
| IM | USA0B | 11.119 | 327 | Pn | 2024-07-04 03:15:06.6 | -0.10 | T | NEIR | |
| IU | YSS | 11.948 | 8 | Pn | 2024-07-04 03:15:13.9 | -4.10 | T | NEIR | |
| IU | YSS | 11.948 | 8 | Pn | 2024-07-04 03:15:14.2 | -3.90 | T | BEO | |
| IU | YSS | 11.948 | 8 | Pn | 2024-07-04 03:15:14.9 | -3.20 | T | GSRC | |
| JP | JMZ | 12.180 | 223 | Pn | 2024-07-04 03:15:22.6 | 1.30 | T | NEIR | |
| JP | JMZ | 12.180 | 223 | Pn | 2024-07-04 03:15:24.0 | 2.70 | T | MMD | |
| JP | JMZ | 12.180 | 223 | Pn | 2024-07-04 03:15:25.9 | 4.60 | AUST | ||
| JP | JMZ | 12.180 | 223 | P | 2024-07-04 03:15:27.4 | -5.10 | SC4 | ||
| JP | JOW | 13.268 | 235 | Pn | 2024-07-04 03:15:37.7 | 1.50 | T | NEIR | |
| JP | JOW | 13.268 | 235 | Pn | 2024-07-04 03:15:38.8 | 2.60 | T | AUST | |
| JP | JOW | 13.268 | 235 | Pn | 2024-07-04 03:15:39.2 | 3.00 | T | BGS | |
| JP | JOW | 13.268 | 235 | Pn | 2024-07-04 03:15:39.5 | 3.30 | T | GSRC | |
| JP | JOW | 13.268 | 235 | P | 2024-07-04 03:15:39.8 | -4.90 | BEO | ||
| JP | JOW | 13.268 | 235 | P | 2024-07-04 03:15:40.5 | -4.20 | T | SC4 | |
| IR | KLR | 15.451 | 338 | Pn | 2024-07-04 03:16:02.2 | -3.00 | T | GSRC | |
| PS | ISG | 17.624 | 237 | P | 2024-07-04 03:16:31.9 | -1.00 | T | NEIR | |
| JP | YOJ | 18.420 | 239 | Pn | 2024-07-04 03:16:42.9 | 0.70 | T | NEIR | |
| JP | YOJ | 18.420 | 239 | Pn | 2024-07-04 03:16:43.6 | 1.40 | T | AUST | |
| JP | YOJ | 18.420 | 239 | Pn | 2024-07-04 03:16:46.8 | 4.60 | T | BGS | |
| JP | YOJ | 18.420 | 239 | Pn | 2024-07-04 03:16:47.8 | 5.60 | T | SC4 | |
| TW | YHNB | 19.470 | 243 | Pn | 2024-07-04 03:16:53.4 | -1.40 | T | NEIR | |
| TW | NACB | 19.611 | 241 | P | 2024-07-04 03:16:53.0 | -1.70 | T | GFZ | |
| TW | SSLB | 20.310 | 241 | P | 2024-07-04 03:17:01.6 | -0.80 | T | GFZ | |
| TW | SSLB | 20.310 | 241 | P | 2024-07-04 03:17:01.9 | -0.60 | T | AUST | |
| TW | SSLB | 20.310 | 241 | Pn | 2024-07-04 03:17:02.9 | -1.80 | NEIR | ||
| TW | YULB | 20.313 | 240 | P | 2024-07-04 03:17:02.6 | 0.10 | T | NEIR | |
| MI | DPS | 20.404 | 165 | P | 2024-07-04 03:17:01.7 | -1.70 | T | NEIR | |
| MI | FLX | 20.411 | 165 | P | 2024-07-04 03:17:01.1 | -2.30 | T | NEIR | |
| TW | TWGB | 20.833 | 239 | P | 2024-07-04 03:17:07.6 | -0.40 | T | NEIR | |
| TW | TPUB | 20.846 | 241 | P | 2024-07-04 03:17:07.5 | -0.70 | T | GFZ | |
| TW | TPUB | 20.846 | 241 | P | 2024-07-04 03:17:07.6 | -0.60 | T | NEIR | |
| TW | TPUB | 20.846 | 241 | Pn | 2024-07-04 03:17:09.2 | -2.00 | AUST | ||
| IM | PEA0B | 21.741 | 29 | P | 2024-07-04 03:17:15.6 | -2.10 | T | NEIR | |
| IU | GUMO | 21.840 | 168 | P | 2024-07-04 03:17:18.8 | 0.10 | T | NEIR | |
| IU | GUMO | 21.840 | 168 | P | 2024-07-04 03:17:20.5 | 1.70 | T | BGS | |
| IU | GUMO | 21.840 | 168 | P | 2024-07-04 03:17:20.5 | 1.70 | T | GFZ | |
| IU | GUMO | 21.840 | 168 | P | 2024-07-04 03:17:20.7 | 1.90 | T | KAN | |
| IU | GUMO | 21.840 | 168 | P | 2024-07-04 03:17:21.1 | 2.30 | T | AUST | |
| IU | GUMO | 21.840 | 168 | P | 2024-07-04 03:17:21.1 | 2.30 | T | BEO | |
| IU | GUMO | 21.840 | 168 | P | 2024-07-04 03:17:22.4 | 3.70 | T | SC4 | |
| IU | PET | 22.063 | 30 | P | 2024-07-04 03:17:19.1 | -2.10 | T | NEIR | |
| IU | PET | 22.063 | 30 | P | 2024-07-04 03:17:21.1 | 0.00 | T | GFZ | |
| IU | PET | 22.063 | 30 | P | 2024-07-04 03:17:21.3 | 0.10 | T | AUST | |
| IU | PET | 22.063 | 30 | P | 2024-07-04 03:17:21.3 | 0.10 | T | GSRC | |
| IU | PET | 22.063 | 30 | P | 2024-07-04 03:17:21.3 | 0.10 | T | KAN | |
| IU | PET | 22.063 | 30 | P | 2024-07-04 03:17:21.5 | 0.30 | T | BEO | |
| IU | MA2 | 25.371 | 12 | P | 2024-07-04 03:17:51.9 | -1.10 | T | NEIR | |
| IU | MA2 | 25.371 | 12 | P | 2024-07-04 03:17:52.7 | -0.30 | T | GSRC | |
| IU | MA2 | 25.371 | 12 | P | 2024-07-04 03:17:52.7 | -0.30 | T | MCSM | |
| IU | MA2 | 25.371 | 12 | P | 2024-07-04 03:17:52.9 | -0.10 | T | GFZ | |
| IU | MA2 | 25.371 | 12 | P | 2024-07-04 03:17:53.1 | 0.10 | T | KAN | |
| IU | MA2 | 25.371 | 12 | P | 2024-07-04 03:17:53.5 | 0.50 | T | AUST | |
| IU | YAK | 27.739 | 349 | P | 2024-07-04 03:18:12.9 | -1.40 | T | GSRC | |
| IU | YAK | 27.739 | 349 | P | 2024-07-04 03:18:12.9 | -1.40 | T | NEIR | |
| IU | YAK | 27.739 | 349 | P | 2024-07-04 03:18:13.3 | -1.00 | T | KAN | |
| IU | YAK | 27.739 | 349 | P | 2024-07-04 03:18:13.3 | -1.00 | T | GFZ | |
| IU | YAK | 27.739 | 349 | P | 2024-07-04 03:18:13.5 | -0.80 | T | AUST | |
| IU | YAK | 27.739 | 349 | P | 2024-07-04 03:18:13.8 | -0.50 | T | BEO | |
| IU | YAK | 27.739 | 349 | P | 2024-07-04 03:18:14.3 | 0.00 | T | SC4 | |
| IU | ULN | 27.776 | 308 | P | 2024-07-04 03:18:14.0 | -1.00 | T | AUST | |
| IU | ULN | 27.776 | 308 | P | 2024-07-04 03:18:14.0 | -1.00 | T | GSRC | |
| IU | ULN | 27.776 | 308 | P | 2024-07-04 03:18:14.0 | -1.00 | T | GFZ | |
| IU | ULN | 27.776 | 308 | P | 2024-07-04 03:18:14.2 | -0.80 | T | BEO | |
| IU | ULN | 27.776 | 308 | P | 2024-07-04 03:18:14.2 | -0.80 | T | NEIR | |
| IU | ULN | 27.776 | 308 | P | 2024-07-04 03:18:14.6 | -0.30 | T | SC4 | |
| IU | ULN | 27.776 | 308 | P | 2024-07-04 03:18:14.8 | -0.20 | T | KAN | |
| IM | SONM | 28.197 | 307 | P | 2024-07-04 03:18:16.8 | -1.90 | T | NEIR | |
| G | SEY | 28.793 | 11 | P | 2024-07-04 03:18:24.0 | 0.30 | T | GSRC | |
| IM | LZDM | 29.749 | 282 | P | 2024-07-04 03:18:31.8 | -0.90 | T | NEIR | |
| IM | PDYAR | 30.528 | 332 | P | 2024-07-04 03:18:38.6 | -0.60 | T | NEIR | |
| IR | ZAK | 30.824 | 311 | P | 2024-07-04 03:18:41.2 | -0.70 | T | GSRC | |
| II | TLY | 30.974 | 314 | P | 2024-07-04 03:18:41.8 | -1.30 | T | NEIR | |
| IU | BILL | 36.114 | 16 | P | 2024-07-04 03:19:26.4 | -1.30 | T | GSRC | |
| IU | BILL | 36.114 | 16 | P | 2024-07-04 03:19:26.7 | -1.00 | T | GFZ | |
| IU | BILL | 36.114 | 16 | P | 2024-07-04 03:19:26.7 | -1.00 | T | AUST | |
| IU | BILL | 36.114 | 16 | P | 2024-07-04 03:19:26.7 | -1.00 | T | KAN | |
| IU | BILL | 36.114 | 16 | P | 2024-07-04 03:19:27.3 | -0.40 | T | BGS | |
| GE | TNTI | 36.299 | 202 | P | 2024-07-04 03:19:27.4 | -1.90 | T | NEIR | |
| GE | TNTI | 36.299 | 202 | P | 2024-07-04 03:19:27.6 | -1.70 | T | GFZ | |
| TM | PANO | 36.527 | 250 | P | 2024-07-04 03:19:28.8 | -2.50 | T | NEIR | |
| MY | KNM | 36.592 | 219 | P | 2024-07-04 03:19:29.9 | -2.00 | T | AUST | |
| IU | TIXI | 37.031 | 354 | P | 2024-07-04 03:19:33.7 | -1.80 | T | NEIR | |
| IU | TIXI | 37.031 | 354 | P | 2024-07-04 03:19:34.7 | -0.70 | T | GFZ | |
| IU | TIXI | 37.031 | 354 | P | 2024-07-04 03:19:34.9 | -0.50 | T | BGS | |
| IU | TIXI | 37.031 | 354 | P | 2024-07-04 03:19:34.9 | -0.50 | T | KAN | |
| IU | TIXI | 37.031 | 354 | P | 2024-07-04 03:19:34.9 | -0.50 | T | AUST | |
| IU | TIXI | 37.031 | 354 | P | 2024-07-04 03:19:34.9 | -0.50 | T | GSRC | |
| IU | TIXI | 37.031 | 354 | P | 2024-07-04 03:19:35.5 | 0.00 | T | SC4 | |
| PS | JAY | 37.477 | 179 | P | 2024-07-04 03:19:38.1 | -1.30 | T | NEIR | |
| AU | MANU | 37.583 | 168 | P | 2024-07-04 03:19:39.7 | -0.50 | T | GFZ | |
| GE | TOLI2 | 38.485 | 213 | P | 2024-07-04 03:19:45.2 | -2.60 | T | AUST | |
| GE | TOLI2 | 38.485 | 213 | P | 2024-07-04 03:19:45.4 | -2.40 | T | SC4 | |
| GE | FAKI | 38.640 | 193 | P | 2024-07-04 03:19:47.0 | -2.00 | T | NEIR | |
| GE | FAKI | 38.640 | 193 | P | 2024-07-04 03:19:47.6 | -1.50 | T | MCSM | |
| GE | FAKI | 38.640 | 193 | P | 2024-07-04 03:19:47.9 | -1.20 | T | AUST | |
| GE | SANI | 39.398 | 203 | P | 2024-07-04 03:19:50.9 | -4.50 | T | KAN | |
| GE | SANI | 39.398 | 203 | P | 2024-07-04 03:19:52.4 | -3.00 | T | AUST | |
| GE | SANI | 39.398 | 203 | P | 2024-07-04 03:19:53.0 | -2.40 | T | SC4 | |
| IU | CHTO | 40.045 | 257 | P | 2024-07-04 03:19:59.8 | -1.20 | T | GSRC | |
| TM | CMMT | 40.045 | 257 | P | 2024-07-04 03:19:59.8 | -1.20 | T | GFZ | |
| IU | CHTO | 40.045 | 257 | P | 2024-07-04 03:19:59.9 | -1.10 | T | GFZ | |
| IU | CHTO | 40.045 | 257 | P | 2024-07-04 03:19:59.9 | -1.10 | T | KAN | |
| IU | CHTO | 40.045 | 257 | P | 2024-07-04 03:20:00.1 | -0.90 | T | AUST | |
| IM | CMAR | 40.238 | 257 | P | 2024-07-04 03:20:01.7 | -0.90 | T | GSRC | |
| IM | CMAR | 40.238 | 257 | P | 2024-07-04 03:20:01.9 | -0.70 | T | NEIR | |
| IM | CM31 | 40.238 | 257 | P | 2024-07-04 03:20:02.2 | -0.40 | T | GSRC | |
| IA | AAII | 40.305 | 199 | P | 2024-07-04 03:20:03.7 | 0.70 | T | GFZ | |
| TM | MHIT | 40.565 | 259 | P | 2024-07-04 03:20:04.3 | -0.90 | T | GFZ | |
| TM | MHIT | 40.565 | 259 | P | 2024-07-04 03:20:04.6 | -0.70 | T | NEIR | |
| MY | SBM | 41.758 | 225 | P | 2024-07-04 03:20:12.3 | -2.60 | T | NEIR | |
| MY | SBM | 41.758 | 225 | P | 2024-07-04 03:20:13.2 | -1.80 | T | GFZ | |
| MY | SBM | 41.758 | 225 | P | 2024-07-04 03:20:13.4 | -1.60 | T | AUST | |
| MY | SBM | 41.758 | 225 | P | 2024-07-04 03:20:13.4 | -1.60 | T | BEO | |
| GE | NPW | 41.796 | 260 | P | 2024-07-04 03:20:14.9 | -0.40 | T | GFZ | |
| GE | NPW | 41.796 | 260 | P | 2024-07-04 03:20:21.1 | 5.70 | SC4 | ||
| TM | SRDT | 42.408 | 251 | P | 2024-07-04 03:20:19.3 | -1.00 | T | NEIR | |
| TM | SRDT | 42.408 | 251 | P | 2024-07-04 03:20:19.8 | -0.60 | T | GFZ | |
| IM | ZAA0B | 42.574 | 314 | P | 2024-07-04 03:20:21.0 | -0.60 | T | NEIR | |
| IM | ZAA0B | 42.574 | 314 | P | 2024-07-04 03:20:21.8 | 0.10 | T | AUST | |
| IM | ZALV | 42.575 | 314 | P | 2024-07-04 03:20:21.2 | -0.40 | T | NEIR | |
| IM | ZALV | 42.575 | 314 | P | 2024-07-04 03:20:21.6 | -0.10 | T | GSRC | |
| TM | PRAC | 43.060 | 249 | P | 2024-07-04 03:20:24.8 | -0.80 | T | GFZ | |
| AK | K13K | 43.304 | 34 | P | 2024-07-04 03:20:27.3 | -0.20 | T | NEIR | |
| RM | SIM | 44.256 | 263 | P | 2024-07-04 03:24:13.7 | 218.40 | GSRC | ||
| IM | MK31 | 44.424 | 304 | P | 2024-07-04 03:20:36.8 | 0.10 | T | GSRC | |
| IM | MK31 | 44.424 | 304 | P | 2024-07-04 03:20:37.1 | 0.40 | T | AUST | |
| KZ | MKAR | 44.424 | 304 | P | 2024-07-04 03:20:36.6 | -0.10 | T | GSRC | |
| IM | MKAR | 44.425 | 304 | P | 2024-07-04 03:20:36.6 | -0.10 | T | NEIR | |
| II | KAPI | 44.434 | 210 | P | 2024-07-04 03:20:34.8 | -1.70 | T | GFZ | |
| II | KAPI | 44.434 | 210 | P | 2024-07-04 03:20:34.8 | -1.70 | T | KAN | |
| II | KAPI | 44.434 | 210 | P | 2024-07-04 03:20:35.0 | -1.50 | T | GSRC | |
| II | KAPI | 44.434 | 210 | P | 2024-07-04 03:20:35.0 | -1.50 | T | NEIR | |
| II | KAPI | 44.434 | 210 | P | 2024-07-04 03:20:37.0 | 0.50 | T | SC4 | |
| IM | NRIK | 44.609 | 336 | P | 2024-07-04 03:20:37.6 | -0.30 | T | NEIR | |
| IM | NRIK | 44.609 | 336 | P | 2024-07-04 03:20:38.1 | 0.10 | T | GSRC | |
| IU | MAKZ | 44.637 | 304 | P | 2024-07-04 03:20:37.4 | -0.90 | T | NEIR | |
| IU | MAKZ | 44.637 | 304 | P | 2024-07-04 03:20:38.4 | 0.00 | T | BUC | |
| IU | MAKZ | 44.637 | 304 | P | 2024-07-04 03:20:38.4 | 0.00 | T | KAN | |
| IU | MAKZ | 44.637 | 304 | P | 2024-07-04 03:20:38.9 | 0.50 | T | AUST | |
| IU | PMG | 44.791 | 170 | P | 2024-07-04 03:20:38.1 | -1.10 | T | NEIR | |
| GE | PMG | 44.791 | 170 | P | 2024-07-04 03:20:39.7 | 0.50 | T | GFZ | |
| GE | PMG | 44.791 | 170 | P | 2024-07-04 03:20:39.7 | 0.50 | T | AUST | |
| IU | PMG | 44.791 | 170 | P | 2024-07-04 03:20:39.7 | 0.50 | T | KAN | |
| IU | PMG | 44.791 | 170 | P | 2024-07-04 03:20:41.2 | 1.90 | T | SC4 | |
| AK | N15K | 45.219 | 37 | P | 2024-07-04 03:20:42.1 | -0.80 | T | NEIR | |
| AK | RDOG | 45.531 | 26 | P | 2024-07-04 03:20:45.6 | 0.40 | T | NEIR | |
| IO | EVN | 45.757 | 277 | P | 2024-07-04 03:20:48.0 | 0.10 | T | GFZ | |
| AK | M16K | 45.860 | 36 | P | 2024-07-04 03:20:47.6 | -0.30 | T | NEIR | |
| TM | SKLT | 45.898 | 242 | P | 2024-07-04 03:20:47.4 | -0.80 | T | NEIR | |
| TM | SKLT | 45.898 | 242 | P | 2024-07-04 03:20:47.7 | -0.50 | T | GFZ | |
| AV | ANPB | 45.965 | 42 | P | 2024-07-04 03:20:48.2 | -0.60 | T | NEIR | |
| AK | H17K | 45.977 | 31 | P | 2024-07-04 03:20:48.5 | -0.30 | T | NEIR | |
| AK | L17K | 46.289 | 35 | P | 2024-07-04 03:20:51.5 | 0.20 | T | NEIR | |
| QZ | SHLS | 46.680 | 299 | P | 2024-07-04 03:20:54.9 | 0.10 | T | GSRC | |
| AV | PLBL | 46.771 | 41 | P | 2024-07-04 03:20:53.5 | -1.60 | T | NEIR | |
| KZ | PDGK | 46.933 | 299 | P | 2024-07-04 03:20:56.6 | 0.00 | T | AUST | |
| NK | KKN | 47.067 | 277 | P | 2024-07-04 03:20:57.3 | -0.50 | T | NEIR | |
| NK | KKN | 47.067 | 277 | P | 2024-07-04 03:20:57.9 | 0.10 | T | AUST | |
| MY | KUM | 47.172 | 240 | P | 2024-07-04 03:20:58.8 | 0.60 | T | GFZ | |
| GE | SOEI | 47.211 | 202 | P | 2024-07-04 03:20:58.3 | -0.20 | T | MCSM | |
| GE | SOEI | 47.211 | 202 | P | 2024-07-04 03:20:59.5 | 1.00 | T | GFZ | |
| AK | G19K | 47.336 | 29 | P | 2024-07-04 03:20:59.4 | 0.00 | T | NEIR | |
| AT | TTA | 47.418 | 34 | P | 2024-07-04 03:21:03.2 | 3.00 | T | SC4 | |
| IR | KPKS | 47.477 | 300 | P | 2024-07-04 03:21:01.0 | 0.20 | T | GSRC | |
| AK | J19K | 47.687 | 32 | P | 2024-07-04 03:21:03.3 | 1.10 | T | NEIR | |
| KR | PRZ | 47.887 | 298 | P | 2024-07-04 03:21:04.8 | 0.70 | T | GFZ | |
| AU | KDU | 48.182 | 190 | P | 2024-07-04 03:21:05.7 | -0.10 | T | AUST | |
| KC | TARG | 48.496 | 298 | P | 2024-07-04 03:21:10.1 | 1.10 | T | SC4 | |
| AU | MTN | 48.550 | 192 | P | 2024-07-04 03:21:07.6 | -1.00 | T | NEIR | |
| AU | MTN | 48.550 | 192 | P | 2024-07-04 03:21:07.8 | -0.80 | T | GFZ | |
| AU | MTN | 48.550 | 192 | P | 2024-07-04 03:21:08.1 | -0.60 | T | AUST | |
| IM | IMAR | 48.665 | 30 | P | 2024-07-04 03:21:10.8 | 1.10 | T | NEIR | |
| GE | PLAI | 48.700 | 210 | P | 2024-07-04 03:21:07.4 | -2.50 | T | MCSM | |
| GE | PLAI | 48.700 | 210 | P | 2024-07-04 03:21:07.5 | -2.40 | T | GFZ | |
| KR | KDJ | 48.843 | 298 | P | 2024-07-04 03:21:11.6 | 0.20 | T | NEIR | |
| KR | KDJ | 48.843 | 298 | P | 2024-07-04 03:21:11.9 | 0.40 | T | MCSM | |
| AU | COEN | 48.929 | 176 | P | 2024-07-04 03:21:11.4 | -0.10 | T | NEIR | |
| AU | COEN | 48.929 | 176 | P | 2024-07-04 03:21:12.4 | 0.80 | T | GFZ | |
| AU | COEN | 48.929 | 176 | P | 2024-07-04 03:21:12.9 | 1.30 | T | AUST | |
| II | KDAK | 49.038 | 41 | P | 2024-07-04 03:21:11.7 | -0.90 | T | NEIR | |
