| Author | |
| Date and time | 2012-05-22 00:00:33.1 UTC |
| Latitude | 42.660 |
| Longitude | 23.010 |
| Depth | 10 |
| Magnitude | 5.6 Mw |
| Region | BULGARIA |
| Latest update | 2016-04-19 07:23:35.3 UTC |
| rms | 0.57 s |
| N° phases used for the localisation | 184 |
| N° stations used for the localisation | 200 |
| Gap | 18.0 ° |
| 95% confidence ellipse | |
| semi major | 9999.9 |
| semi minor | 9999.9 |
| Azimuth | -99 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| VTS | 0.160 | 115 | A | P | 2012-05-22 00:00:34.9 | -2.6 | T | GFZ | |
| VTS | 0.160 | 115 | M | Pg | 2012-05-22 00:00:36.3 | -0.6 | BEO | ||
| VTS | 0.160 | 115 | A | Pn | 2012-05-22 00:00:36.5 | -0.4 | SOF | ||
| VTS | 0.160 | 115 | M | S | 2012-05-22 00:00:38.8 | -1.6 | BUC | ||
| VTS | 0.160 | 115 | M | Sg | 2012-05-22 00:00:38.9 | -0.5 | SKO | ||
| SOF | 0.240 | 84 | A | Pn | 2012-05-22 00:00:39.2 | 1.1 | SOF | ||
| ZAPS | 0.700 | 336 | A | P | 2012-05-22 00:00:46.2 | -0.5 | BEO | ||
| ZAPS | 0.700 | 336 | M | Pg | 2012-05-22 00:00:47.2 | 0.5 | BEO | ||
| ZAPS | 0.700 | 336 | M | Sg | 2012-05-22 00:00:57.5 | 1.7 | BEO | ||
| KKB | 0.790 | 176 | M | Pg | 2012-05-22 00:00:46.8 | -1.7 | SKO | ||
| KKB | 0.790 | 176 | A | Pn | 2012-05-22 00:00:46.9 | -3.5 | SOF | ||
| KKB | 0.790 | 176 | M | Sg | 2012-05-22 00:00:57.7 | -1.1 | SKO | ||
| PGB | 0.860 | 97 | A | Pn | 2012-05-22 00:00:48.8 | -2.6 | SOF | ||
| MPEP | 0.880 | 37 | A | Pn | 2012-05-22 00:00:50.6 | -0.9 | SOF | ||
| BARS | 0.890 | 281 | A | P | 2012-05-22 00:00:48.6 | -1.5 | BEO | ||
| BARS | 0.890 | 281 | M | Pg | 2012-05-22 00:00:49.6 | -0.6 | BEO | ||
| BARS | 0.890 | 281 | M | Sg | 2012-05-22 00:01:02.0 | 0.3 | BEO | ||
| MMB | 1.200 | 153 | A | Pn | 2012-05-22 00:00:54.6 | -1.3 | SOF | ||
| ZAGS | 1.280 | 334 | A | P | 2012-05-22 00:00:56.4 | -0.7 | BEO | ||
| ZAGS | 1.280 | 334 | M | Pg | 2012-05-22 00:00:57.5 | -0.3 | BEO | ||
| ZAGS | 1.280 | 334 | M | Sg | 2012-05-22 00:01:13.8 | -0.7 | BEO | ||
| SKO | 1.350 | 240 | A | P | 2012-05-22 00:00:56.7 | -1.3 | T | GFZ | |
| SKO | 1.350 | 240 | M | Pg | 2012-05-22 00:00:57.3 | -1.8 | BEO | ||
| SKO | 1.350 | 240 | M | S | 2012-05-22 00:01:15.8 | 0.2 | THE | ||
| BOVS | 1.360 | 316 | M | Pg | 2012-05-22 00:00:58.1 | -1.2 | BEO | ||
| BOVS | 1.360 | 316 | M | Sg | 2012-05-22 00:01:16.4 | -0.6 | BEO | ||
| PLD | 1.370 | 113 | A | P | 2012-05-22 00:00:56.6 | -1.7 | BEO | ||
| PLD | 1.370 | 113 | M | Pg | 2012-05-22 00:00:56.9 | -2.5 | SKO | ||
| PLD | 1.370 | 113 | A | Pn | 2012-05-22 00:00:57.3 | -1 | SOF | ||
| PLD | 1.370 | 113 | A | Sn | 2012-05-22 00:01:15.0 | -1.5 | SOF | ||
| VAY | 1.380 | 194 | M | P | 2012-05-22 00:00:56.6 | -1.8 | THE | ||
| VAY | 1.380 | 194 | A | Pn | 2012-05-22 00:00:56.7 | -1.7 | SOF | ||
| VAY | 1.380 | 194 | M | Pg | 2012-05-22 00:00:57.5 | -2 | SKO | ||
| VAY | 1.380 | 194 | M | S | 2012-05-22 00:01:14.9 | -1.3 | THE | ||
| VAY | 1.380 | 194 | M | Sg | 2012-05-22 00:01:16.9 | -0.5 | BEO | ||
| NVR | 1.450 | 154 | M | P | 2012-05-22 00:00:58.3 | -1.2 | THE | ||
| NVR | 1.450 | 154 | M | S | 2012-05-22 00:01:17.2 | -1.1 | THE | ||
| SELS | 1.490 | 292 | A | P | 2012-05-22 00:00:58.7 | -1.2 | BEO | ||
| SELS | 1.490 | 292 | M | Pg | 2012-05-22 00:00:59.4 | -2.3 | BEO | ||
| SELS | 1.490 | 292 | M | Sg | 2012-05-22 00:01:22.3 | 1.3 | BEO | ||
| KNT | 1.500 | 183 | A | P | 2012-05-22 00:00:58.0 | -2.1 | T | GFZ | |
| KNT | 1.500 | 183 | M | Pg | 2012-05-22 00:00:58.9 | -3 | SKO | ||
| KNT | 1.500 | 183 | M | S | 2012-05-22 00:01:19.4 | -0.1 | THE | ||
| RZN | 1.600 | 127 | A | Pn | 2012-05-22 00:01:01.6 | 0 | SOF | ||
| RZN | 1.600 | 127 | A | Sn | 2012-05-22 00:01:23.5 | 1.2 | SOF | ||
| SRS | 1.600 | 164 | A | P | 2012-05-22 00:00:59.8 | -1.7 | T | GFZ | |
| SRS | 1.600 | 164 | M | Pg | 2012-05-22 00:01:00.3 | -3.6 | SKO | ||
| SRS | 1.600 | 164 | M | S | 2012-05-22 00:01:22.3 | 0.1 | THE | ||
| GRG | 1.760 | 195 | A | P | 2012-05-22 00:01:01.9 | -1.8 | T | GFZ | |
| GRG | 1.760 | 195 | M | S | 2012-05-22 00:01:25.9 | -0.3 | THE | ||
| CRAR | 1.760 | 19 | A | P | 2012-05-22 00:01:03.2 | -0.4 | T | GFZ | |
| CRAR | 1.760 | 19 | M | S | 2012-05-22 00:01:27.4 | 1.3 | BUC | ||
| PVL | 1.790 | 71 | A | Pn | 2012-05-22 00:01:02.9 | -1.2 | SOF | ||
| KRUS | 1.840 | 226 | M | Pg | 2012-05-22 00:01:04.3 | -4.2 | SKO | ||
| SOH | 1.850 | 172 | A | P | 2012-05-22 00:01:03.4 | -1.6 | T | GFZ | |
| SOH | 1.850 | 172 | M | Pn | 2012-05-22 00:01:04.1 | -0.9 | SKO | ||
| SOH | 1.850 | 172 | M | S | 2012-05-22 00:01:28.8 | 0.3 | THE | ||
| DIM | 1.970 | 107 | A | Pn | 2012-05-22 00:01:06.5 | 0 | SOF | ||
| ZIMR | 1.980 | 60 | M | P | 2012-05-22 00:01:07.1 | 0.5 | BUC | ||
| DJES | 2.000 | 350 | A | P | 2012-05-22 00:01:06.6 | -0.4 | T | GFZ | |
| DJES | 2.000 | 350 | M | Pn | 2012-05-22 00:01:07.1 | 0.1 | BEO | ||
| DJES | 2.000 | 350 | M | Sn | 2012-05-22 00:01:32.8 | 0.7 | BEO | ||
| KUBS | 2.000 | 332 | A | P | 2012-05-22 00:01:05.0 | -2 | BEO | ||
| KUBS | 2.000 | 332 | M | Pn | 2012-05-22 00:01:06.3 | -0.7 | BEO | ||
| KUBS | 2.000 | 332 | M | Sn | 2012-05-22 00:01:32.8 | 0.7 | BEO | ||
| SRE | 2.010 | 4 | M | P | 2012-05-22 00:01:07.3 | 0.3 | BUC | ||
| THE | 2.030 | 181 | A | P | 2012-05-22 00:01:05.4 | -1.9 | T | GFZ | |
| THE | 2.030 | 181 | M | S | 2012-05-22 00:01:33.4 | 0.8 | THE | ||
| KDZ | 2.050 | 119 | M | Pn | 2012-05-22 00:01:06.4 | -1.3 | KAN | ||
| KDZ | 2.050 | 119 | A | Sn | 2012-05-22 00:01:34.9 | 1.5 | SOF | ||
| HORT | 2.060 | 178 | A | P | 2012-05-22 00:01:06.0 | -1.9 | T | GFZ | |
| HORT | 2.060 | 178 | M | S | 2012-05-22 00:01:33.0 | -0.7 | THE | ||
| BIA | 2.070 | 218 | M | Pn | 2012-05-22 00:01:07.6 | -0.3 | SKO | ||
| BIA | 2.070 | 218 | M | P | 2012-05-22 00:01:07.7 | -0.2 | THE | ||
| GRUS | 2.080 | 307 | A | P | 2012-05-22 00:01:07.1 | -0.9 | BEO | ||
| GRUS | 2.080 | 307 | M | Pn | 2012-05-22 00:01:07.9 | -0.1 | BEO | ||
| GRUS | 2.080 | 307 | M | Sn | 2012-05-22 00:01:34.4 | 0.5 | BEO | ||
| SVIS | 2.090 | 322 | A | P | 2012-05-22 00:01:06.1 | -2 | BEO | ||
| SVIS | 2.090 | 322 | M | Pn | 2012-05-22 00:01:06.7 | -1.4 | BEO | ||
| SVIS | 2.090 | 322 | M | Sn | 2012-05-22 00:01:34.7 | 0.5 | BEO | ||
| PHP | 2.140 | 244 | M | P | 2012-05-22 00:01:08.6 | -0.4 | THE | ||
| PHP | 2.140 | 244 | M | S | 2012-05-22 00:01:36.3 | 0.6 | THE | ||
| SZH | 2.230 | 73 | A | Pn | 2012-05-22 00:01:10.7 | 0.6 | SOF | ||
| FNA | 2.240 | 214 | A | P | 2012-05-22 00:01:09.3 | -1 | T | GFZ | |
| FNA | 2.240 | 214 | M | Pn | 2012-05-22 00:01:09.8 | -0.5 | NEIR | ||
| FNA | 2.240 | 214 | M | S | 2012-05-22 00:01:38.0 | 0 | THE | ||
| PVY | 2.240 | 269 | A | P | 2012-05-22 00:01:10.9 | 0.5 | MSO | ||
| OHR | 2.260 | 228 | A | P | 2012-05-22 00:01:09.8 | -0.8 | T | GFZ | |
| OHR | 2.260 | 228 | M | Pn | 2012-05-22 00:01:10.1 | -0.5 | SKO | ||
| IVAS | 2.280 | 295 | A | P | 2012-05-22 00:01:09.6 | -1.3 | BEO | ||
| IVAS | 2.280 | 295 | M | Pn | 2012-05-22 00:01:10.5 | -0.4 | BEO | ||
| IVAS | 2.280 | 295 | M | Sn | 2012-05-22 00:01:39.2 | 0.1 | BEO | ||
| BEY | 2.300 | 276 | A | P | 2012-05-22 00:01:11.5 | 0.3 | MSO | ||
| PLG | 2.310 | 172 | M | P | 2012-05-22 00:01:10.2 | -1 | THE | ||
| SJES | 2.330 | 286 | A | P | 2012-05-22 00:01:10.6 | -1.1 | BEO | ||
| SJES | 2.330 | 286 | M | Pn | 2012-05-22 00:01:11.4 | -0.3 | BEO | ||
| HUMR | 2.350 | 37 | A | P | 2012-05-22 00:01:11.5 | -0.3 | T | GFZ | |
| RDO | 2.420 | 128 | M | P | 2012-05-22 00:01:12.3 | -0.4 | THE | ||
| OUR | 2.430 | 162 | M | P | 2012-05-22 00:01:11.7 | -1.2 | THE | ||
| OUR | 2.430 | 162 | M | S | 2012-05-22 00:01:41.2 | -1.5 | THE | ||
| TRUS | 2.460 | 310 | A | P | 2012-05-22 00:01:12.1 | -1.1 | BEO | ||
| TRUS | 2.460 | 310 | M | Pn | 2012-05-22 00:01:12.7 | -0.5 | BEO | ||
| KZN | 2.530 | 202 | M | P | 2012-05-22 00:01:13.7 | -0.6 | THE | ||
| KZN | 2.530 | 202 | M | S | 2012-05-22 00:01:45.9 | 0.7 | THE | ||
| KOME | 2.580 | 275 | A | P | 2012-05-22 00:01:14.9 | -0.2 | MSO | ||
| LIT | 2.590 | 189 | A | P | 2012-05-22 00:01:12.8 | -2.3 | T | GFZ | |
| LIT | 2.590 | 189 | M | Pn | 2012-05-22 00:01:13.2 | -1.9 | NEIR | ||
| GOLR | 2.600 | 32 | M | P | 2012-05-22 00:01:16.0 | 0.8 | BUC | ||
| DIVS | 2.630 | 304 | A | P | 2012-05-22 00:01:14.6 | -1.1 | T | GFZ | |
| DIVS | 2.630 | 304 | M | Pn | 2012-05-22 00:01:15.2 | -0.5 | BEO | ||
| KBN | 2.630 | 220 | M | P | 2012-05-22 00:01:15.3 | -0.4 | THE | ||
| JMB | 2.650 | 93 | M | Pn | 2012-05-22 00:01:15.5 | -0.3 | KAN | ||
| JMB | 2.650 | 93 | M | P | 2012-05-22 00:01:16.0 | 0.2 | THE | ||
| JMB | 2.650 | 93 | M | S | 2012-05-22 00:01:47.2 | -0.8 | THE | ||
| SGRR | 2.660 | 53 | M | P | 2012-05-22 00:01:16.7 | 0.6 | BUC | ||
| NEST | 2.680 | 214 | M | P | 2012-05-22 00:01:16.2 | -0.3 | THE | ||
| NEST | 2.680 | 214 | M | S | 2012-05-22 00:01:49.6 | 0.6 | THE | ||
| PLE | 2.730 | 285 | A | P | 2012-05-22 00:01:17.6 | 0.4 | MSO | ||
| BUC1 | 2.770 | 51 | M | P | 2012-05-22 00:01:18.6 | 1.1 | BUC | ||
| TTG | 2.780 | 267 | M | Pn | 2012-05-22 00:01:17.8 | 0.2 | NEIR | ||
| PAIG | 2.780 | 169 | A | P | 2012-05-22 00:01:15.8 | -1.8 | T | GFZ | |
| PDG | 2.780 | 267 | A | P | 2012-05-22 00:01:17.9 | 0.3 | T | GFZ | |
| PENT | 2.830 | 210 | M | P | 2012-05-22 00:01:18.2 | -0.4 | THE | ||
| LOT | 2.840 | 11 | M | P | 2012-05-22 00:01:18.7 | 0 | BUC | ||
| LOT | 2.840 | 11 | M | Pn | 2012-05-22 00:01:18.8 | 0.1 | KAN | ||
| LOT | 2.840 | 11 | M | Sn | 2012-05-22 00:01:51.8 | -1.1 | KAN | ||
| BEO | 2.850 | 320 | A | P | 2012-05-22 00:01:15.7 | -2.8 | T | GFZ | |
| ALN | 2.870 | 127 | A | P | 2012-05-22 00:01:18.1 | -0.8 | T | GFZ | |
| ALN | 2.870 | 127 | M | Pn | 2012-05-22 00:01:18.7 | -0.2 | NEIR | ||
| ALN | 2.870 | 127 | M | S | 2012-05-22 00:01:53.6 | 0.1 | THE | ||
| DRME | 2.870 | 262 | A | P | 2012-05-22 00:01:21.8 | 2.9 | MSO | ||
| ULC | 2.870 | 257 | A | P | 2012-05-22 00:01:20.7 | 1.7 | MSO | ||
| BBLS | 2.890 | 296 | A | P | 2012-05-22 00:01:18.7 | -0.5 | T | GFZ | |
| BBLS | 2.890 | 296 | M | Pn | 2012-05-22 00:01:19.2 | 0 | BEO | ||
| SMTH | 2.890 | 138 | M | P | 2012-05-22 00:01:18.2 | -1 | THE | ||
| INCR | 2.900 | 51 | A | P | 2012-05-22 00:01:20.3 | 1 | BUC | ||
| ARR | 2.950 | 23 | A | P | 2012-05-22 00:01:19.7 | -0.4 | T | GFZ | |
| NKY | 2.960 | 274 | A | P | 2012-05-22 00:01:21.4 | 1.1 | MSO | ||
| MTUR | 2.960 | 29 | A | P | 2012-05-22 00:01:21.1 | 0.8 | BUC | ||
| KPRO | 2.970 | 205 | M | P | 2012-05-22 00:01:20.2 | -0.2 | THE | ||
| NKME | 2.990 | 273 | A | P | 2012-05-22 00:01:21.0 | 0.3 | MSO | ||
| LRSO | 3.020 | 189 | M | P | 2012-05-22 00:01:20.3 | -0.7 | THE | ||
| CEME | 3.020 | 269 | A | P | 2012-05-22 00:01:22.6 | 1.5 | MSO | ||
| ENEZ | 3.040 | 128 | M | Pn | 2012-05-22 00:01:21.0 | -0.2 | KAN | ||
| BANR | 3.040 | 334 | M | P | 2012-05-22 00:01:21.1 | -0.1 | BUC | ||
| UPM | 3.060 | 282 | A | P | 2012-05-22 00:01:22.3 | 0.5 | MSO | ||
| SULR | 3.100 | 48 | A | P | 2012-05-22 00:01:23.0 | 0.9 | T | GFZ | |
| BZS | 3.120 | 342 | A | P | 2012-05-22 00:01:21.3 | -1.1 | T | GFZ | |
| PLAR | 3.140 | 43 | M | P | 2012-05-22 00:01:24.1 | 1.5 | BUC | ||
| VOIR | 3.140 | 27 | A | P | 2012-05-22 00:01:22.6 | -0.2 | T | GFZ | |
| TEKS | 3.150 | 308 | A | P | 2012-05-22 00:01:21.9 | -1 | BEO | ||
| THL | 3.180 | 194 | M | P | 2012-05-22 00:01:22.2 | -1 | THE | ||
| NEF | 3.190 | 78 | A | Pn | 2012-05-22 00:01:23.8 | 0.5 | SOF | ||
| LIA | 3.210 | 149 | M | P | 2012-05-22 00:01:22.7 | -0.8 | THE | ||
| LIA | 3.210 | 149 | M | S | 2012-05-22 00:02:00.8 | -1 | THE | ||
| DEV | 3.220 | 359 | A | P | 2012-05-22 00:01:24.2 | 0.4 | T | GFZ | |
| ROIA | 3.240 | 81 | A | Pn | 2012-05-22 00:01:25.0 | 1 | SOF | ||
| SECR | 3.240 | 42 | M | P | 2012-05-22 00:01:25.8 | 1.7 | BUC | ||
| PRD | 3.270 | 79 | A | Pn | 2012-05-22 00:01:22.1 | -2.3 | SOF | ||
| HAPS | 3.280 | 297 | A | P | 2012-05-22 00:01:23.7 | -1.1 | MSO | ||
| GADA | 3.290 | 138 | A | P | 2012-05-22 00:01:23.9 | -0.7 | T | GFZ | |
| GADA | 3.290 | 138 | M | Pn | 2012-05-22 00:01:24.2 | -0.4 | KAN | ||
| XOR | 3.290 | 178 | A | P | 2012-05-22 00:01:23.0 | -1.8 | T | GFZ | |
| ERIK | 3.290 | 126 | M | Pn | 2012-05-22 00:01:24.2 | -0.5 | KAN | ||
| BRY | 3.300 | 276 | A | P | 2012-05-22 00:01:26.2 | 1.2 | MSO | ||
| TIM | 3.330 | 338 | M | P | 2012-05-22 00:01:26.3 | 1 | BUC | ||
| HCY | 3.340 | 268 | A | P | 2012-05-22 00:01:27.3 | 1.9 | MSO | ||
| FRGS | 3.390 | 318 | A | P | 2012-05-22 00:01:24.9 | -1.2 | T | GFZ | |
| BLJ | 3.440 | 309 | A | P | 2012-05-22 00:01:27.1 | 0.3 | BEO | ||
| GELI | 3.440 | 130 | M | Pn | 2012-05-22 00:01:26.5 | -0.3 | KAN | ||
| AVR | 3.450 | 81 | A | Pn | 2012-05-22 00:01:28.9 | 1.9 | SOF | ||
| PHSR | 3.510 | 106 | M | Pn | 2012-05-22 00:01:27.5 | -0.2 | KAN | ||
| MLR | 3.530 | 36 | A | P | 2012-05-22 00:01:28.9 | 0.7 | T | GFZ | |
| MLR | 3.530 | 36 | M | Pn | 2012-05-22 00:01:29.0 | 0.8 | NEIR | ||
| ISR | 3.540 | 45 | A | P | 2012-05-22 00:01:29.4 | 1.1 | T | GFZ | |
| MDB | 3.620 | 15 | M | P | 2012-05-22 00:01:30.5 | 1.3 | BUC | ||
| LPK | 3.630 | 128 | M | Pn | 2012-05-22 00:01:28.2 | -1.1 | KAN | ||
| AGG | 3.670 | 188 | A | P | 2012-05-22 00:01:28.7 | -1.3 | T | GFZ | |
| AGG | 3.670 | 188 | M | Pn | 2012-05-22 00:01:29.1 | -0.9 | NEIR | ||
| RKY | 3.690 | 121 | M | Pn | 2012-05-22 00:01:30.0 | -0.3 | KAN | ||
| DOPR | 3.720 | 27 | M | P | 2012-05-22 00:01:31.5 | 0.8 | BUC | ||
| IGT | 3.720 | 214 | A | P | 2012-05-22 00:01:31.5 | 0.9 | BEO | ||
| SIRR | 3.730 | 346 | M | P | 2012-05-22 00:01:30.4 | -0.4 | BUC | ||
| TKR | 3.770 | 115 | M | Pn | 2012-05-22 00:01:31.0 | -0.3 | KAN | ||
| EZN | 3.780 | 138 | M | Pn | 2012-05-22 00:01:31.4 | 0.1 | KAN | ||
| KEK | 3.810 | 221 | A | P | 2012-05-22 00:01:32.2 | 0.3 | T | GFZ | |
| CRLT | 3.840 | 112 | M | Pn | 2012-05-22 00:01:32.5 | 0.2 | KAN | ||
| STON | 3.910 | 275 | A | P | 2012-05-22 00:01:33.4 | 0.2 | BEO | ||
| PSN | 3.920 | 73 | M | Pn | 2012-05-22 00:01:33.2 | -0.1 | KAN | ||
| KRBG | 3.930 | 124 | M | Pn | 2012-05-22 00:01:33.4 | -0.1 | KAN | ||
| BAYC | 3.950 | 136 | M | P | 2012-05-22 00:01:33.8 | 0 | DDA | ||
| CVDA | 4.020 | 64 | M | P | 2012-05-22 00:01:35.8 | 1.1 | BUC | ||
| CJR | 4.070 | 6 | M | P | 2012-05-22 00:01:35.7 | 0.1 | BUC | ||
| CTYL | 4.100 | 105 | M | Pn | 2012-05-22 00:01:35.5 | -0.4 | KAN | ||
| HARR | 4.100 | 59 | M | P | 2012-05-22 00:01:37.1 | 1.2 | BUC | ||
| SBT3 | 4.110 | 114 | M | Pn | 2012-05-22 00:01:35.8 | 0 | KAN | ||
| DOB | 4.120 | 302 | A | P | 2012-05-22 00:01:35.5 | -0.6 | MSO | ||
| PLOR | 4.120 | 38 | M | P | 2012-05-22 00:01:38.0 | 1.8 | BUC | ||
| TLB | 4.130 | 61 | M | P | 2012-05-22 00:01:37.0 | 0.8 | BUC | ||
| DRGR | 4.140 | 357 | A | P | 2012-05-22 00:01:35.5 | -0.9 | T | GFZ | |
| KNL | 4.150 | 124 | M | P | 2012-05-22 00:01:36.3 | -0.2 | DDA | ||
| VRI | 4.170 | 39 | A | P | 2012-05-22 00:01:37.9 | 1.1 | T | GFZ | |
| VRI | 4.170 | 39 | M | Pn | 2012-05-22 00:01:38.4 | 1.6 | KAN | ||
| PETR | 4.310 | 43 | A | P | 2012-05-22 00:01:40.4 | 1.7 | T | GFZ | |
| EDC | 4.310 | 121 | M | Pn | 2012-05-22 00:01:38.7 | -0.1 | KAN | ||
| TIRR | 4.320 | 64 | A | P | 2012-05-22 00:01:38.8 | 0 | T | GFZ | |
| TIRR | 4.320 | 64 | M | Pn | 2012-05-22 00:01:39.2 | 0.4 | NEIR | ||
| EFOR | 4.340 | 69 | M | P | 2012-05-22 00:01:40.5 | 1.5 | BUC | ||
| CTKS | 4.340 | 107 | M | Pn | 2012-05-22 00:01:38.4 | -0.7 | KAN | ||
| AYVA | 4.350 | 139 | M | P | 2012-05-22 00:01:39.6 | 0.3 | DDA | ||
| JOSR | 4.420 | 23 | M | P | 2012-05-22 00:01:40.7 | 0.4 | BUC | ||
| CFR | 4.480 | 54 | A | P | 2012-05-22 00:01:40.8 | -0.2 | T | GFZ | |
| BALY | 4.540 | 128 | M | P | 2012-05-22 00:01:40.8 | -1.1 | DDA | ||
| BGKT | 4.550 | 107 | M | Pn | 2012-05-22 00:01:41.2 | -0.7 | KAN | ||
| GHRR | 4.640 | 41 | A | P | 2012-05-22 00:01:43.9 | 0.7 | T | GFZ | |
| DKL | 4.640 | 139 | M | Pn | 2012-05-22 00:01:43.6 | 0.3 | KAN | ||
| TESR | 4.650 | 33 | A | P | 2012-05-22 00:01:43.1 | -0.2 | T | GFZ | |
| KCTX | 4.670 | 119 | M | Pn | 2012-05-22 00:01:43.4 | -0.4 | KAN | ||
| GIUM | 4.690 | 51 | M | P | 2012-05-22 00:01:45.4 | 1.5 | BUC | ||
| BLY | 4.710 | 298 | M | Pn | 2012-05-22 00:01:43.1 | -1.1 | NEIR | ||
| BLY | 4.710 | 298 | A | P | 2012-05-22 00:01:44.0 | -0.2 | T | GFZ | |
| KLYT | 4.710 | 105 | M | Pn | 2012-05-22 00:01:43.7 | -0.5 | KAN | ||
| BALB | 4.750 | 128 | M | Pn | 2012-05-22 00:01:45.2 | 0.4 | KAN | ||
| ISK | 4.790 | 107 | A | P | 2012-05-22 00:01:44.1 | -1.2 | T | GFZ | |
| ISK | 4.790 | 107 | M | Pn | 2012-05-22 00:01:44.5 | -0.8 | KAN | ||
| KAVV | 4.790 | 107 | M | Pn | 2012-05-22 00:01:44.6 | -0.7 | KAN | ||
| SBT5 | 4.840 | 113 | M | Pn | 2012-05-22 00:01:45.8 | -0.1 | KAN | ||
| FOCM | 4.850 | 143 | M | Pn | 2012-05-22 00:01:45.8 | -0.3 | KAN | ||
| ARMT | 4.860 | 114 | M | Pn | 2012-05-22 00:01:45.7 | -0.6 | KAN | ||
| CHOS | 4.860 | 151 | A | P | 2012-05-22 00:01:45.9 | -0.4 | T | GFZ | |
| KRBN | 4.870 | 145 | M | Pn | 2012-05-22 00:01:46.6 | 0.1 | KAN | ||
| TLCR | 4.890 | 57 | M | P | 2012-05-22 00:01:48.0 | 1.3 | BUC | ||
| BUY | 4.910 | 110 | M | Pn | 2012-05-22 00:01:47.8 | 0.8 | KAN | ||
| GIRR | 4.960 | 29 | M | P | 2012-05-22 00:01:49.1 | 1.4 | BUC | ||
| MDNY | 4.970 | 116 | M | Pn | 2012-05-22 00:01:47.4 | -0.3 | KAN | ||
| KIJV | 5.000 | 288 | M | Pn | 2012-05-22 00:01:51.4 | 3.2 | ZAG | ||
| KIJV | 5.000 | 288 | M | Sn | 2012-05-22 00:02:48.7 | 2.6 | ZAG | ||
| BMR | 5.020 | 4 | A | P | 2012-05-22 00:01:48.8 | 0.3 | T | GFZ | |
| URLA | 5.090 | 146 | M | Pn | 2012-05-22 00:01:48.3 | -1.2 | KAN | ||
| MATE | 5.130 | 249 | A | P | 2012-05-22 00:01:49.6 | -0.4 | T | GFZ | |
| ORLT | 5.140 | 119 | M | Pn | 2012-05-22 00:01:51.0 | 0.8 | KAN | ||
| SILT | 5.170 | 105 | M | Pn | 2012-05-22 00:01:50.2 | -0.4 | KAN | ||
| BUR01 | 5.190 | 17 | A | P | 2012-05-22 00:01:51.2 | 0.2 | T | GFZ | |
| BURAR | 5.190 | 17 | M | P | 2012-05-22 00:01:51.8 | 0.8 | BUC | ||
| BUR04 | 5.190 | 17 | M | Pn | 2012-05-22 00:01:50.2 | -0.8 | NEIR | ||
| YLV | 5.210 | 112 | M | Pn | 2012-05-22 00:01:50.4 | -0.7 | KAN | ||
| BUR08 | 5.220 | 17 | M | Pn | 2012-05-22 00:01:51.6 | 0.2 | NEIR | ||
| AKS | 5.250 | 134 | M | Pn | 2012-05-22 00:01:52.7 | 1.1 | KAN | ||
| AKHS | 5.250 | 134 | M | P | 2012-05-22 00:01:51.4 | -0.2 | DDA | ||
| BLCB | 5.260 | 143 | M | Pn | 2012-05-22 00:01:51.9 | 0.2 | KAN | ||
| HRT | 5.310 | 108 | M | Pn | 2012-05-22 00:01:52.1 | -0.4 | KAN | ||
| LEOM | 5.340 | 43 | M | P | 2012-05-22 00:01:53.3 | 0.5 | BUC | ||
| TRPA | 5.480 | 357 | A | P | 2012-05-22 00:01:53.6 | -1.2 | T | GFZ | |
| ADVT | 5.510 | 112 | M | Pn | 2012-05-22 00:01:54.9 | -0.4 | KAN | ||
| ITM | 5.540 | 189 | M | Pn | 2012-05-22 00:01:56.5 | 0.9 | NEIR | ||
| IAS | 5.570 | 34 | A | P | 2012-05-22 00:01:56.6 | 0.6 | T | GFZ | |
| BUD | 5.590 | 331 | A | P | 2012-05-22 00:01:55.3 | -1 | T | GFZ | |
| PSZ | 5.700 | 338 | M | Pn | 2012-05-22 00:01:56.4 | -1.5 | NEIR | ||
| PSZ | 5.700 | 338 | A | P | 2012-05-22 00:01:56.6 | -1.3 | T | GFZ | |
| SIMA | 5.760 | 126 | M | Pn | 2012-05-22 00:02:00.0 | 1.2 | KAN | ||
| SAUV | 5.800 | 107 | M | Pn | 2012-05-22 00:01:59.0 | -0.2 | KAN | ||
| SPNC | 5.810 | 107 | M | Pn | 2012-05-22 00:01:59.6 | 0.3 | KAN | ||
| TVSB | 5.830 | 121 | M | Pn | 2012-05-22 00:01:59.2 | -0.6 | KAN | ||
| BEHE | 5.860 | 313 | A | P | 2012-05-22 00:01:59.4 | -0.6 | T | GFZ | |
| TIP | 5.870 | 236 | M | Pn | 2012-05-22 00:01:59.1 | -1.2 | NEIR | ||
| TIP | 5.870 | 236 | A | P | 2012-05-22 00:02:00.2 | -0.1 | T | GFZ | |
| GEYV | 5.880 | 109 | M | P | 2012-05-22 00:02:00.8 | 0.5 | DDA | ||
| APE | 5.910 | 160 | A | P | 2012-05-22 00:02:00.2 | -0.6 | T | GFZ | |
| GCAM | 5.910 | 146 | M | Pn | 2012-05-22 00:02:01.0 | 0.3 | KAN | ||
